Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | LYNN LEACH | 78 | 14-07-2023 |
HRD | I | SHEEP | CRAIG WATSON | 88 | 15-07-2023 |
HTD | I | SHEEP | LYNN LEACH | 69 | 15-07-2023 |
HTAD | I | SHEEP | RUSTY JEFFERS | 78 | 15-07-2023 |
HTD | I | SHEEP | RUSTY JEFFERS | 69 | 16-07-2023 |
HRD | I | SHEEP | LYNN LEACH | 78 | 16-07-2023 |
HTAD | I | SHEEP | CRAIG WATSON | 81 | 16-07-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 16-07-2023 |
HTAD | I | SHEEP | 16-07-2023 |
HTD | I | SHEEP | 16-07-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
ZEPHYR KODA CHROME | ASCA | T16637 | Male | 20-03-2020 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
BRUCE GARRETT & ROBYN JOHNSON-GARRETT | 2933 N LOCUST GROVE RD | KUNA | ID | 83634 | (208) 600-2425 | temptationarena@gmail.com |
Breed |
---|
Australian Kelpie |