Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | JACKIE GOULDER | Q | 25-05-2018 | |
HCT | SHEEP | LYNN MORLAND | Q | 25-05-2018 | |
JHD | SHEEP | LYNN MORLAND | Q | 16-09-2018 | |
JHD | SHEEP | ANNEKE DE JONG | Q | 16-09-2018 | |
HTAD | I | SHEEP | ROY SAGE | 77 | 14-06-2019 |
HTAD | I | SHEEP | ANNEKE DE JONG | 82 | 14-06-2019 |
HTD | I | SHEEP | ANNEKE DE JONG | 83 | 14-06-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 14-06-2019 |
HCT | SHEEP | 25-05-2018 | |
JHD | SHEEP | 16-09-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WHITE ROSE AVA | ISDS | 00/035396 | Female | 21-04-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ANNETTE HARPER | 2 POPLARS FARM COTTAGES | HAY-A-PARK, KNARESBOROUGH | ENGLAND | HG5 0RH | 784-177-6511 | gostie.boo@gmail.com |
Breed |
---|
Border Collie |