Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | DOROTHY DELISLE | Q | 08-10-2017 | |
JHD | SHEEP | RICHARD GODFREY | Q | 08-10-2017 | |
HTAD | I | SHEEP | REEGAN RAY | 70 | 14-01-2018 |
HTAD | I | SHEEP | CATHY MODICA | 88 | 15-04-2018 |
HTD | I | SHEEP | LINDA ROREM | 80.5 | 23-11-2018 |
HTD | I | SHEEP | MARGIE CLUTTER | 86 | 23-11-2018 |
HRD | I | SHEEP | ANITA RAMSEY | 83.5 | 04-05-2019 |
HRD | I | SHEEP | TERRY FOLSOM | 71 | 05-05-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 05-05-2019 |
HTAD | I | SHEEP | 15-04-2018 |
HTD | I | SHEEP | 23-11-2018 |
JHD | SHEEP | 08-10-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
WALKABOUT BINDI | NAKR | K06088 | Female | 11-11-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JANE ROCKENMACHER | 31093 WILLOW VIEW LAND | VALLEY CENTER | CA | 92082 | (760) 438-1983 | jrockinternational@yahoo.com |
Breed |
---|
Australian Kelpie |