Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | WENDY CARLSON-PETERS | Q | 23-06-2012 | |
HCT | SHEEP | LINDA JOHNSON | Q | 24-06-2012 | |
HTAD | I | SHEEP | DICK BRUNER | 63 | 25-10-2014 |
HTAD | I | SHEEP | SHANNON WOLFE | 68 | 26-10-2014 |
HTAD | III | DUCKS | LINDA ROREM | 92 | 26-07-2015 |
RLF | I | SHEEP | JOHN WENTZ | 74 | 31-10-2015 |
HRD | I | SHEEP | WENDY CARLSON-PETERS | 64 | 29-10-2016 |
HRD | I | SHEEP | DICK BRUNER | 73 | 29-10-2016 |
HTAD | I | SHEEP | WENDY CARLSON-PETERS | 67 | 30-10-2016 |
HRD | I | SHEEP | WENDY CARLSON-PETERS | 63 | 27-10-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 27-10-2018 |
HTAD | I | SHEEP | 30-10-2016 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
W LAZY J'S CRIMSON MUSE CLIO | ASCA | E172201 | Female | 12-02-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
JERRY AUFOX | 2665 MARL OAK DRIVE | HIGHLAND PARK | IL | 60035 | (847) 432-1927 | jaufox@mac.com |
Breed |
---|
Australian Shepherd |