| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | GOATS | ROY SAGE | Q | 05-07-2023 | |
| JHD | GOATS | DEBBIE STULL | Q | 05-07-2023 | |
| RLF | I | GOATS | BENOIT VOISIN | 64 | 01-07-2023 |
| HRD | I | GOATS | BENOIT VOISIN | 80 | 02-07-2023 |
| HRD | I | SHEEP | CATHY SUMERACKI | 66 | 08-09-2023 |
| HTAD | I | SHEEP | CATHY SUMERACKI | 77.5 | 10-09-2023 |
| HTAD | I | SHEEP | CATHY SUMERACKI | 78.5 | 10-09-2023 |
| RLF | I | GOATS | MARIAN POTT | 75.5 | 26-04-2024 |
| HRD | I | GOATS | MARIAN POTT | 84.5 | 26-04-2024 |
| HRD | I | SHEEP | MARIAN POTT | 86 | 26-04-2024 |
| HTAD | I | GOATS | MARIAN POTT | 82 | 27-04-2024 |
| HTAD | I | SHEEP | MARIAN POTT | 80.5 | 27-04-2024 |
| RLF | II | GOATS | BENOIT VOISIN | 74 | 06-07-2024 |
| RLF | II | SHEEP | BENOIT VOISIN | 69 | 06-07-2024 |
| HRD | II | GOATS | BENOIT VOISIN | 78 | 07-07-2024 |
| HRD | II | GOATS | KAREN TRIMBLE | 80.5 | 25-04-2025 |
| HRD | II | SHEEP | KAREN TRIMBLE | 81.5 | 25-04-2025 |
| RLF | II | GOATS | KAREN TRIMBLE | 80 | 25-04-2025 |
| HTAD | III | SHEEP | ROY SAGE | 82 | 09-07-2025 |
| BTD | III | MIXED STOCK | KAREN TRIMBLE | 95.5 | 29-08-2025 |
| HRD | III | MIXED STOCK | KAREN TRIMBLE | 93 | 30-08-2025 |
| HTAD | III | GOATS | KAREN TRIMBLE | 92 | 30-08-2025 |
| BTD | III | MIXED STOCK | MELISSA MUNCASTER | 89 | 31-08-2025 |
| HRD | III | MIXED STOCK | MELISSA MUNCASTER | 92.5 | 01-09-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| BTD | III | MIXED STOCK | 31-08-2025 |
| HRD | I | GOATS | 26-04-2024 |
| HRD | I | SHEEP | 26-04-2024 |
| HRD | II | GOATS | 25-04-2025 |
| HRD | III | MIXED STOCK | 01-09-2025 |
| HTAD | I | SHEEP | 27-04-2024 |
| RLF | I | GOATS | 26-04-2024 |
| RLF | II | GOATS | 25-04-2025 |
| JHD | GOATS | 05-07-2023 |
| Stock | Judge | Date Earned |
|---|---|---|
| MIXED STOCK | MELISSA MUNCASTER | 01-09-2025 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| TERRA NORTE'S ALEXANDER THE GREAT | AKC | DN74673702 | Male | 13-06-2022 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| VALERIE MANNING | - | - | - | - | - | - |
| Breed |
|---|
| German Shepherd Dog |