Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | DEBBIE GEORGE | Q | 16-01-2013 | |
JHD | SHEEP | CATHY MODICA | Q | 16-01-2013 | |
HTD | I | SHEEP | JAN WESEN | 69 | 20-01-2014 |
HRD | I | SHEEP | STEVE WALTENBURG | 69 | 15-06-2014 |
HTD | I | SHEEP | RICHARD GODFREY | 74.5 | 19-10-2014 |
HRD | I | SHEEP | ANITA RAMSEY | 75 | 21-01-2015 |
HTD | II | SHEEP | ANITA RAMSEY | 70 | 30-10-2015 |
HRD | II | SHEEP | RUSTY JEFFERS | 75 | 16-10-2016 |
HRD | II | SHEEP | KEN THEUS | 68 | 25-11-2016 |
HTD | II | SHEEP | TERRY FOLSOM | 64 | 26-02-2017 |
HTAD | I | SHEEP | EDDY ALDRIDGE | 78 | 26-02-2017 |
HRD | III | SHEEP | MARIAN POTT | 70 | 14-01-2018 |
HRD | I | MIXED STOCK | ANITA RAMSEY | 79 | 29-04-2018 |
HTD | III | SHEEP | EDDY ALDRIDGE | 84 | 29-04-2018 |
HRD | III | SHEEP | EDDY ALDRIDGE | 85.5 | 29-04-2018 |
HRD | I | MIXED STOCK | MARGIE CLUTTER | 76 | 25-11-2018 |
HTD | I | DUCKS | ANITA RAMSEY | 80.5 | 04-05-2019 |
HTD | I | DUCKS | TERRY FOLSOM | 64 | 05-05-2019 |
HTD | III | SHEEP | TERRY FOLSOM | 74 | 05-05-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | MIXED STOCK | 25-11-2018 |
HRD | I | SHEEP | 21-01-2015 |
HRD | II | SHEEP | 25-11-2016 |
HRD | III | SHEEP | 29-04-2018 |
HTD | I | DUCKS | 05-05-2019 |
HTD | I | SHEEP | 19-10-2014 |
HTD | II | SHEEP | 26-02-2017 |
HTD | III | SHEEP | 05-05-2019 |
JHD | SHEEP | 16-01-2013 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
TAKISHAN STEALTH BOMBER | AKC | DN310652/04 | Male | 20-06-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
BART & JAMIE DIXON | 936 SUNSET DRIVE | VISTA | CA | 92081 | (760) 521-4300 | j.dixonk9@sbcglobal.net |
Breed |
---|
Belgian Sheepdog |