Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | VAL MANNING | 79 | 08-09-2023 |
HTAD | I | SHEEP | VAL MANNING | 78 | 09-09-2023 |
HTAD | I | GEESE | VAL MANNING | 82 | 10-09-2023 |
HTAD | I | SHEEP | VAL MANNING | 68 | 10-09-2023 |
HTAD | I | GEESE | ELLEN GERWIN | 76.5 | 08-06-2024 |
HTAD | I | SHEEP | ELLEN GERWIN | 84 | 08-06-2024 |
HTAD | I | SHEEP | ELLEN GERWIN | 81 | 09-06-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 08-06-2024 |
HTAD | I | SHEEP | 09-06-2024 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SWEEP | ABCA | 448711 | Male | 03-12-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CLAUDIA SAIZ | 1212 LA VEGA DRIVE SW | ALBUQUERQUE | NM | 87105 | (505) 379-0350 | csaiz100@comcast.net |
Breed |
---|
Border Collie |