Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | CATHY HARTLEY | Q | 05-10-2018 | |
HCT | SHEEP | FRAN HOFFMAN ANDREWS | Q | 05-10-2018 | |
JHD | SHEEP | ERIN LEDBETTER | Q | 18-01-2019 | |
JHD | SHEEP | FRAN HOFFMAN ANDREWS | Q | 19-01-2019 | |
JHD | DUCKS | ERIN LEDBETTER | Q | 22-06-2019 | |
JHD | DUCKS | TERESA CHISMAN | Q | 23-06-2019 | |
HTAD | I | TURKEYS | ERIN LEDBETTER | 84 | 22-09-2019 |
HTAD | I | TURKEYS | FRAN HOFFMAN ANDREWS | 88.5 | 21-09-2019 |
HRD | I | SHEEP | SANDRA LINDENMUTH | 75 | 18-10-2019 |
HRD | I | SHEEP | FRAN HOFFMAN ANDREWS | 67.5 | 18-10-2019 |
HTAD | I | SHEEP | ERIN LEDBETTER | 79 | 03-01-2020 |
RLF | I | TURKEYS | ERIN LEDBETTER | 82 | 03-01-2020 |
HTAD | I | SHEEP | SANDRA LINDENMUTH | 73 | 10-01-2020 |
RLF | I | TURKEYS | SANDRA LINDENMUTH | 88 | 10-01-2020 |
HTAD | II | TURKEYS | ERIN LEDBETTER | 81 | 16-05-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 18-10-2019 |
HTAD | I | SHEEP | 10-01-2020 |
HTAD | I | TURKEYS | 22-09-2019 |
RLF | I | TURKEYS | 10-01-2020 |
HCT | SHEEP | 05-10-2018 | |
JHD | SHEEP | 19-01-2019 | |
JHD | DUCKS | 23-06-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
STELLA THE HERDER | AKC | DN519662/08 | Female | 22-12-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ELIZABETH SHORT | 341 NAPIER RD | CARTHAGE | NC | 28327 | (919) 523-2264 | bshort@bellsouth.net |
Breed |
---|
Shetland Sheepdog |