Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | ERIN LEDBETTER | Q | 19-05-2019 | |
JHD | SHEEP | CATHY HARTLEY | Q | 18-05-2019 | |
JHD | DUCKS | ERIN LEDBETTER | Q | 22-09-2019 | |
JHD | DUCKS | FRAN HOFFMAN ANDREWS | Q | 21-09-2019 | |
HTAD | I | SHEEP | FRAN HOFFMAN ANDREWS | 85.5 | 21-09-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | SHEEP | 19-05-2019 | |
JHD | DUCKS | 22-09-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SOUTHERN SHADOW'S SHE'S A KEEPER | - | ESC-5666 | Female | 16-08-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
GARY GILSTRAP | 40 RAY ROAD | PIEDMONT | NC | 29673 | (864) 895-5202 | thegilstraps@aol.com |
Breed |
---|
English Shepherd |