Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | SHEEP | JERRY KURBATOFF | 73 | 14-07-2017 |
HTAD | I | SHEEP | TERRY KENNEY | 81 | 15-07-2017 |
HTAD | I | SHEEP | PETE DYKSTRA | 88.5 | 16-07-2017 |
HTD | I | SHEEP | PETE DYKSTRA | 88 | 16-07-2017 |
HRD | I | SHEEP | DEBRA MEINHARDT | 68 | 13-07-2018 |
HRD | I | SHEEP | DAVE VIKLUND | 78.5 | 14-07-2018 |
HTAD | II | SHEEP | KATHY WALKER | 83 | 12-07-2019 |
HRD | II | SHEEP | LINDA ROREM | 74 | 12-07-2019 |
HRD | II | SHEEP | KATHY WALKER | 84.5 | 13-07-2019 |
HTAD | II | SHEEP | LINDA ROREM | 83 | 13-07-2019 |
HTAD | II | SHEEP | CRAIG WATSON | 78 | 14-07-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 14-07-2018 |
HRD | II | SHEEP | 13-07-2019 |
HTAD | I | SHEEP | 16-07-2017 |
HTAD | II | SHEEP | 14-07-2019 |
HTD | I | SHEEP | 16-07-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SAGEBRUSHS SYBIL | NAAKR | K06048 | Female | 15-05-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
Kelly Orr | 3950 SAND HOLLOW ROAD | NEW PLYMOUTH | ID | 83655 | 208-278-3184 | kelpieguy@gmail.com |
Breed |
---|
Australian Kelpie |