Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | LYNN LEACH | Q | 04-09-2016 | |
HCT | SHEEP | RENEE WORRINGER | Q | 22-10-2016 | |
JHD | SHEEP | LYNN LEACH | Q | 03-09-2017 | |
JHD | SHEEP | SHERRY LEE | Q | 22-09-2018 | |
HTAD | I | SHEEP | SHERRY LEE | 83 | 23-09-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HCT | SHEEP | 22-10-2016 | |
JHD | SHEEP | 22-09-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
SAFFRON'S INDIAN SUMMER | AKC | DN413585/07 | Female | 20-10-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CAROLYN WARNER | 5390 COON CREEK ROAD | WEST SPRINGFIELD | PA | 16443 | - | tervmom@hotmail.com |
Breed |
---|
Belgian Tervuren |