Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | LAURIE POLITTE | 72.5 | 09-09-2016 |
HTAD | I | SHEEP | LAURIE POLITTE | 73 | 09-09-2016 |
HTAD | I | SHEEP | SUZANNE SCHWAB | 74 | 10-09-2016 |
HRD | I | SHEEP | SUZANNE SCHWAB | 75 | 10-09-2016 |
HTAD | II | SHEEP | ELSIE RHODES | 74.5 | 13-10-2018 |
HTAD | II | SHEEP | SANDRA HOLMBERG | 77 | 03-11-2018 |
RLF | II | SHEEP | SANDRA HOLMBERG | 74.5 | 04-11-2018 |
HRD | II | SHEEP | ANDREA HOFFMAN | 82 | 10-11-2018 |
HTD | II | SHEEP | ANDREA HOFFMAN | 63 | 10-11-2018 |
HTD | II | SHEEP | MELODY TILLMAN | 82 | 11-11-2018 |
HTAD | II | SHEEP | MELODY TILLMAN | 73 | 11-11-2018 |
HTAD | II | SHEEP | DANA MACKENZIE | 68.5 | 17-11-2018 |
HTAD | II | SHEEP | LAURA DE LA CRUZ | 63 | 18-11-2018 |
HRD | I | CATTLE | DAVE VIKLUND | 73.5 | 07-12-2018 |
HRD | II | SHEEP | TAMMY VAN DEUSEN | 76 | 24-11-2018 |
RLF | I | SHEEP | TERESA CHISMAN | 64 | 25-11-2018 |
RLF | I | SHEEP | PAM WATSON | 78.5 | 01-03-2019 |
HRD | I | CATTLE | SUSAN ABRAMS | 77 | 02-03-2019 |
HRD | II | SHEEP | PAM WATSON | 78.5 | 02-03-2019 |
HRD | II | SHEEP | SUSAN ABRAMS | 76 | 03-03-2019 |
HTAD | I | CATTLE | LEILA BRADLEY | 89 | 16-03-2019 |
HTAD | II | SHEEP | ROBERTA MCKOWEN | 73 | 16-03-2019 |
HTAD | II | SHEEP | WENDY CARLSON-PETERS | 66 | 13-04-2019 |
HRD | II | SHEEP | WENDY CARLSON-PETERS | 64 | 13-04-2019 |
HTD | I | SHEEP | SHANNON WOLFE | 72 | 14-04-2019 |
HTAD | II | SHEEP | SHANNON WOLFE | 71 | 14-04-2019 |
HRD | II | SHEEP | SHANNON WOLFE | 76 | 14-04-2019 |
HTAD | III | SHEEP | SUZANNE SCHWAB | 78.5 | 07-09-2019 |
HRD | III | SHEEP | LINDA S. BELL | 76.5 | 06-09-2019 |
HRD | III | SHEEP | SUZANNE SCHWAB | 79.5 | 07-09-2019 |
HRD | II | SHEEP | CATHY HARTLEY | 65 | 31-03-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | CATTLE | 02-03-2019 |
HRD | I | SHEEP | 10-09-2016 |
HRD | II | SHEEP | 31-03-2019 |
HRD | III | SHEEP | 07-09-2019 |
HTAD | I | SHEEP | 10-09-2016 |
HTAD | II | SHEEP | 14-04-2019 |
HTD | II | SHEEP | 11-11-2018 |
RLF | I | SHEEP | 01-03-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
RJA AMBUSH | CBCA | 11369 | Female | 14-03-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
RUSSELL WEISS | PO BOX 95 169 WOOD RD | VAVENBY | BC | V0E 3A0 | 778-476-1473 | rjacrescaninesports@gmail.com |
Breed |
---|
Border Collie |