Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | DUCKS | LINDA ROREM | 84.5 | 30-10-2021 |
HTAD | III | SHEEP | LINDA ROREM | 90 | 30-10-2021 |
HTAD | I | CATTLE | LINDA ROREM | 81.5 | 30-10-2021 |
HTAD | I | DUCKS | LINDA ROREM | 73.5 | 30-10-2021 |
HTAD | III | SHEEP | LINDA ROREM | 83.5 | 31-10-2021 |
HTD | I | DUCKS | LINDA ROREM | 77 | 31-10-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
Titles are not available. |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
RILEY | AKC | DN48233105 | Male | 22-12-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KIM STEAGALL | 12504 SW 9TH STREET | YUKON | OK | 73099 | (405) 408-5215 | kim.steagall@cox.net |
Breed |
---|
Border Collie |