| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | NANCY HYSER | Q | 22-10-2023 | |
| JHD | SHEEP | NANCY HYSER | Q | 22-10-2023 | |
| HTAD | I | SHEEP | DICK BRUNER | 63 | 28-10-2023 |
| HTAD | I | SHEEP | DICK BRUNER | 74 | 29-10-2023 |
| HTD | I | SHEEP | WENDY PETERS | 81 | 29-10-2023 |
| HTAD | I | SHEEP | NANCY HYSER | 80 | 19-10-2024 |
| HRD | I | SHEEP | NANCY HYSER | 81 | 19-10-2024 |
| HTAD | I | SHEEP | WENDY PETERS | 87 | 20-10-2024 |
| HRD | I | SHEEP | WENDY PETERS | 82 | 20-10-2024 |
| HTAD | I | SHEEP | DICK BRUNER | 83 | 26-10-2024 |
| HTD | I | SHEEP | WENDY PETERS | 80 | 26-10-2024 |
| HTAD | I | SHEEP | WENDY PETERS | 76 | 27-10-2024 |
| HRD | II | SHEEP | NANCY HYSER | 67 | 19-10-2025 |
| HRD | II | SHEEP | DICK BRUNER | 80 | 19-10-2025 |
| HTD | II | SHEEP | LAURA KINCAID | 82 | 25-10-2025 |
| HTAD | II | SHEEP | WENDY PETERS | 85 | 26-10-2025 |
| HTD | II | SHEEP | WENDY PETERS | 80 | 26-10-2025 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | SHEEP | 20-10-2024 |
| HRD | II | SHEEP | 19-10-2025 |
| HTAD | I | SHEEP | 27-10-2024 |
| HTD | II | SHEEP | 26-10-2025 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| REESE JR | ABCA | 523855 | Male | 04-04-2022 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| REBECCA HANSEN | - | - | - | - | - | - |
| Breed |
|---|
| Border Collie |