| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HTD | I | GEESE | DEBORAH POLLARD | 72 | 29-07-2023 |
| HTAD | I | GEESE | DEBORAH POLLARD | 86 | 29-07-2023 |
| HTAD | I | SHEEP | DEBORAH POLLARD | 76 | 29-07-2023 |
| HTD | I | GEESE | ANN SCHLOBOHM | 75 | 30-07-2023 |
| HTAD | I | GEESE | ANN SCHLOBOHM | 85 | 30-07-2023 |
| HTAD | I | SHEEP | ANN SCHLOBOHM | 83 | 30-07-2023 |
| HTD | II | GEESE | EDDY ALDRIDGE | 84 | 03-09-2023 |
| HTAD | II | GEESE | EDDY ALDRIDGE | 85.5 | 03-09-2023 |
| HTAD | II | SHEEP | EDDY ALDRIDGE | 85 | 03-09-2023 |
| RLF | I | SHEEP | ANN SCHLOBOHM | 85 | 26-11-2023 |
| RLF | I | GEESE | LINDA ROREM | 74 | 25-11-2023 |
| HTAD | II | GEESE | DEBORAH POLLARD | 68 | 30-12-2023 |
| HTAD | II | SHEEP | DEBORAH POLLARD | 78 | 30-12-2023 |
| HTD | II | GEESE | DEBORAH POLLARD | 77 | 31-12-2023 |
| HTAD | II | GEESE | LINDA ROREM | 81 | 31-12-2023 |
| HTAD | II | SHEEP | LINDA ROREM | 80 | 31-12-2023 |
| HTD | II | GEESE | EDDY ALDRIDGE | 77.5 | 14-05-2024 |
| HTAD | III | GEESE | EDDY ALDRIDGE | 92.5 | 14-05-2024 |
| HTAD | III | SHEEP | EDDY ALDRIDGE | 89 | 14-05-2024 |
| HTD | II | GEESE | ANN SCHLOBOHM | 84.5 | 15-05-2024 |
| HTAD | III | GEESE | ANN SCHLOBOHM | 93 | 15-05-2024 |
| HTAD | III | SHEEP | ANN SCHLOBOHM | 93.5 | 15-05-2024 |
| HRD | I | GEESE | LINDA ROREM | 87.5 | 15-11-2025 |
| HTAD | III | SHEEP | DEBORAH POLLARD | 86 | 31-12-2025 |
| HRD | III | GEESE | LINDA ROREM | 97.5 | 01-01-2026 |
| HTAD | III | GEESE | LINDA ROREM | 90.5 | 01-01-2026 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HTAD | I | GEESE | 30-07-2023 |
| HTAD | I | SHEEP | 30-07-2023 |
| HTAD | II | GEESE | 31-12-2023 |
| HTAD | II | SHEEP | 31-12-2023 |
| HTAD | III | GEESE | 01-01-2026 |
| HTAD | III | SHEEP | 31-12-2025 |
| HTD | I | GEESE | 30-07-2023 |
| HTD | II | GEESE | 15-05-2024 |
| Stock | Judge | Date Earned |
|---|---|---|
| SHEEP | ANN SCHLOBOHM | 15-05-2024 |
| SHEEP | DEBORAH POLLARD | 31-12-2025 |
| GEESE | LINDA ROREM | 01-01-2026 |
| GEESE | LINDA ROREM | 01-01-2026 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| RAINEDANCE KISS OF ROYALTY | AKC | DN37743503 | Female | 12-10-2013 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| RICK ANDERSON & M RAINE LUTZ | - | - | - | - | - | - |
| Breed |
|---|
| Australian Shepherd |