| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | GOATS | WENDY PETERS | Q | 31-10-2009 | |
| JHD | GOATS | TRACEY MCPHERSON | Q | 01-11-2009 | |
| HCT | SHEEP | ANNE JESPERSEN | Q | 26-06-2010 | |
| HCT | SHEEP | JOHN WENTZ | Q | 27-06-2010 | |
| HTD | I | SHEEP | ANNE JESPERSEN | 75.5 | 26-06-2011 |
| HTAD | I | SHEEP | ANNE JESPERSEN | 63 | 26-06-2011 |
| HTD | I | SHEEP | WENDY PETERS | 73 | 29-10-2011 |
| HTAD | I | SHEEP | ROBIN REASONER | 78 | 29-10-2011 |
| HTAD | I | SHEEP | WENDY PETERS | 67 | 30-10-2011 |
| HTD | I | DUCKS | WENDY PETERS | 70 | 23-06-2012 |
| HRD | I | SHEEP | WENDY PETERS | 72 | 27-10-2013 |
| HTAD | I | SHEEP | DICK BRUNER | 74 | 31-10-2015 |
| HTAD | I | SHEEP | WENDY PETERS | 82 | 01-11-2015 |
| HTD | I | SHEEP | WENDY PETERS | 64 | 01-11-2015 |
| HTD | I | DUCKS | WENDY PETERS | 73 | 29-10-2016 |
| HTD | I | DUCKS | DICK BRUNER | 76 | 30-10-2016 |
| HTD | II | DUCKS | CATHERINE PRICE | 78 | 28-10-2017 |
| HTD | II | DUCKS | WENDY PETERS | 73 | 29-10-2017 |
| HTD | II | DUCKS | WENDY PETERS | 68 | 26-10-2019 |
| HTAD | I | DUCKS | SHANNON WOLFE | 83 | 18-07-2020 |
| HTAD | III | DUCKS | WENDY PETERS | 83 | 31-10-2020 |
| HTAD | III | DUCKS | BRIAN WISTROM | 90 | 01-11-2020 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HTAD | I | SHEEP | 01-11-2015 |
| HTAD | III | DUCKS | 01-11-2020 |
| HTD | I | DUCKS | 30-10-2016 |
| HTD | I | SHEEP | 01-11-2015 |
| HTD | II | DUCKS | 26-10-2019 |
| HCT | SHEEP | 27-06-2010 | |
| JHD | GOATS | 01-11-2009 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| QUINTESSENCE | ABCA | 336030 | Male | 23-03-2009 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| ELIZABETH JENNINGS | - | - | - | - | - | - |
| Breed |
|---|
| Border Collie |