Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | III | CATTLE | TIM ALLISON | 80 | 15-10-2022 |
HTAD | III | SHEEP | TIM ALLISON | 71 | 15-10-2022 |
HTAD | II | CATTLE | CATHY HARTLEY | 67 | 16-10-2022 |
HTAD | III | SHEEP | CATHY HARTLEY | 79.5 | 16-10-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | III | SHEEP | 16-10-2022 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
QUAIL | ABCA | 472447 | Female | 01-02-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ROBERT SKEEN | 550 CL WAGNER ROAD | LEXINGTON | NC | 27295 | 336-880-1849 | djohnston528@hotmail.com |
Breed |
---|
Border Collie |