| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HTAD | I | DUCKS | LAURA DE LA CRUZ | 63 | 07-01-2012 |
| HTAD | I | SHEEP | LAURA DE LA CRUZ | 84 | 07-01-2012 |
| HTAD | I | DUCKS | ROY SAGE | 77 | 24-03-2012 |
| HTAD | I | DUCKS | ROY SAGE | 83 | 25-03-2012 |
| HTAD | I | SHEEP | KEN THEUS | 68.5 | 24-03-2012 |
| HTAD | I | SHEEP | ROY SAGE | 73 | 24-03-2012 |
| HTAD | I | SHEEP | RUSTY JEFFERS | 82.5 | 25-03-2012 |
| HTAD | II | DUCKS | LAURA DE LA CRUZ | 76 | 15-09-2012 |
| HTAD | II | DUCKS | CATHY SUMERACKI | 89.5 | 15-09-2012 |
| HTAD | II | DUCKS | DEBORAH POLLARD | 70.5 | 16-09-2012 |
| HTAD | II | DUCKS | LISA EDWARDS | 71.5 | 16-09-2012 |
| HTAD | II | SHEEP | DEBORAH POLLARD | 88 | 15-09-2012 |
| HTAD | II | SHEEP | CATHY SUMERACKI | 85 | 15-09-2012 |
| HTAD | II | SHEEP | LAURA DE LA CRUZ | 80 | 16-09-2012 |
| HTAD | II | SHEEP | CATHY SUMERACKI | 83 | 16-09-2012 |
| HTAD | II | DUCKS | JUDY GARBARINO | 79 | 27-10-2012 |
| HTAD | II | DUCKS | JANIE NAFSINGER | 79 | 27-10-2012 |
| HTAD | II | SHEEP | JANIE NAFSINGER | 80 | 27-10-2012 |
| HTAD | II | SHEEP | FRAN EVANS | 84.5 | 27-10-2012 |
| HTAD | II | DUCKS | JANIE NAFSINGER | 72.5 | 28-10-2012 |
| HTAD | II | DUCKS | FRAN EVANS | 72 | 28-10-2012 |
| HTAD | II | SHEEP | JUDY GARBARINO | 75 | 28-10-2012 |
| HTAD | II | SHEEP | JANIE NAFSINGER | 71.5 | 28-10-2012 |
| HTAD | III | DUCKS | LAURA DE LA CRUZ | 76 | 05-01-2013 |
| HTAD | III | DUCKS | CATHY SUMERACKI | 72.5 | 06-01-2013 |
| HTAD | III | SHEEP | ROBYN GARRETT | 87 | 05-01-2013 |
| HTAD | III | SHEEP | FRAN EVANS | 78 | 05-01-2013 |
| HTAD | III | SHEEP | TERRY KENNEY | 91.5 | 06-01-2013 |
| HTAD | III | SHEEP | LAURA DE LA CRUZ | 81.5 | 06-01-2013 |
| HRD | II | SHEEP | ANITA RAMSEY | 76.5 | 22-03-2013 |
| HTAD | III | DUCKS | ANITA RAMSEY | 71 | 23-03-2013 |
| HTAD | III | DUCKS | MARY PEASLEE | 85.5 | 24-03-2013 |
| HTAD | III | SHEEP | KEN THEUS | 85.5 | 24-03-2013 |
| HTAD | III | SHEEP | MARY PEASLEE | 84 | 24-03-2013 |
| HTAD | III | DUCKS | KEN THEUS | 72.5 | 23-03-2013 |
| HRD | I | SHEEP | TED ONDRAK | 84.5 | 04-10-2013 |
| HRD | III | GEESE | CAROL LUCERO | 85.5 | 04-10-2013 |
| HTAD | III | SHEEP | CAROL LUCERO | 78.5 | 05-10-2013 |
| HTAD | III | SHEEP | TED ONDRAK | 97.5 | 05-10-2013 |
| HTAD | III | DUCKS | TED ONDRAK | 89 | 05-10-2013 |
| HTAD | III | DUCKS | KEN FERRILL | 77 | 05-10-2013 |
| HTAD | III | SHEEP | KEN FERRILL | 88 | 06-10-2013 |
| HTAD | III | DUCKS | CAROL LUCERO | 84 | 06-10-2013 |
| HTAD | III | SHEEP | RUSTY JEFFERS | 85.5 | 16-11-2013 |
| HTAD | III | SHEEP | RICHARD GODFREY | 83.5 | 16-11-2013 |
| HTAD | III | DUCKS | RUSTY JEFFERS | 73 | 16-11-2013 |
| HTAD | III | DUCKS | RUSTY JEFFERS | 89 | 17-11-2013 |
| HTAD | III | SHEEP | DANA MACKENZIE | 98 | 17-11-2013 |
| HTAD | III | SHEEP | RUSTY JEFFERS | 75 | 17-11-2013 |
| HRD | III | GEESE | ADRIAN LOPEZ | 94 | 21-03-2014 |
| HRD | III | SHEEP | JAMES BERGERT | 83 | 24-10-2014 |
| HRD | III | GEESE | ROY SAGE | 74 | 24-10-2014 |
| HTAD | III | GEESE | ROY SAGE | 97 | 25-10-2014 |
| HTAD | III | GEESE | KATHY STANGLER | 72 | 25-10-2014 |
| HTAD | III | SHEEP | JAMES BERGERT | 90 | 25-10-2014 |
| HTAD | III | SHEEP | ROY SAGE | 88 | 25-10-2014 |
| HTAD | III | GEESE | JAMES BERGERT | 86 | 26-10-2014 |
| HTAD | III | SHEEP | JAMES BERGERT | 83 | 26-10-2014 |
| HTAD | III | GEESE | ELLEN GERWIN | 88.5 | 03-01-2015 |
| HTAD | III | GEESE | KATHY STANGLER | 80 | 03-01-2015 |
| HTAD | III | GEESE | JUDY GARBARINO | 78 | 04-01-2015 |
| HTAD | III | GEESE | ELLEN GERWIN | 81 | 04-01-2015 |
| HRD | III | SHEEP | CAPPY PRUETT | 80 | 18-09-2015 |
| HTD | I | CATTLE | LISA EDWARDS | 69 | 05-11-2015 |
| HTD | I | GEESE | JUDY GARBARINO | 85.5 | 05-11-2015 |
| HTD | I | SHEEP | JUDY GARBARINO | 83.5 | 06-11-2015 |
| HTD | I | GEESE | LISA EDWARDS | 81 | 06-11-2015 |
| HTD | II | SHEEP | JUDY GARBARINO | 80 | 20-10-2016 |
| HTD | II | GEESE | DEBORAH POLLARD | 78 | 20-10-2016 |
| HRD | III | SHEEP | DEBORAH POLLARD | 97 | 21-10-2016 |
| HTAD | III | CATTLE | DEBORAH POLLARD | 92 | 23-10-2016 |
| HTAD | III | CATTLE | JUDY GARBARINO | 94.5 | 23-10-2016 |
| HTAD | III | CATTLE | DEBORAH POLLARD | 95 | 11-07-2017 |
| HTAD | III | DUCKS | LISA EDWARDS | 78 | 11-07-2017 |
| HTAD | III | SHEEP | LISA EDWARDS | 77 | 11-07-2017 |
| HTAD | III | CATTLE | LISA EDWARDS | 78 | 12-07-2017 |
| HTAD | III | DUCKS | MARIAN POTT | 79 | 12-07-2017 |
| HTAD | III | SHEEP | DAWNA SIMS | 70 | 12-07-2017 |
| HTAD | III | CATTLE | RACHEL VEST | 87 | 15-09-2017 |
| HTAD | III | CATTLE | LARRY FAVREAU | 83.5 | 16-09-2017 |
| HTD | I | CATTLE | MARIAN POTT | 76.5 | 12-10-2017 |
| HTD | I | SHEEP | MARIAN POTT | 79.5 | 12-10-2017 |
| HTD | II | GEESE | RICHARD GODFREY | 67 | 12-10-2017 |
| HTAD | III | CATTLE | MARIAN POTT | 83 | 13-10-2017 |
| HTAD | III | CATTLE | SUSAN GRUWELL | 87 | 14-10-2017 |
| HTD | III | GEESE | JUDY GARBARINO | 84.5 | 06-09-2018 |
| HRD | III | GEESE | KAREN TRIMBLE | 94 | 18-10-2018 |
| HRD | II | SHEEP | RUSTY JEFFERS | 79 | 18-10-2018 |
| HTD | II | SHEEP | KEN THEUS | 77 | 12-09-2019 |
| HTD | III | GEESE | MARIAN POTT | 86 | 12-09-2019 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | II | SHEEP | 18-10-2018 |
| HRD | III | GEESE | 18-10-2018 |
| HRD | III | SHEEP | 21-10-2016 |
| HTAD | I | DUCKS | 25-03-2012 |
| HTAD | I | SHEEP | 25-03-2012 |
| HTAD | II | DUCKS | 28-10-2012 |
| HTAD | II | SHEEP | 28-10-2012 |
| HTAD | III | CATTLE | 14-10-2017 |
| HTAD | III | DUCKS | 12-07-2017 |
| HTAD | III | GEESE | 04-01-2015 |
| HTAD | III | SHEEP | 12-07-2017 |
| HTD | I | CATTLE | 12-10-2017 |
| HTD | I | GEESE | 06-11-2015 |
| HTD | I | SHEEP | 12-10-2017 |
| HTD | II | GEESE | 12-10-2017 |
| HTD | II | SHEEP | 12-09-2019 |
| HTD | III | GEESE | 12-09-2019 |
| HTCH | 16-11-2013 |
| Stock | Judge | Date Earned |
|---|---|---|
| SHEEP | TERRY KENNEY | 06-01-2013 |
| SHEEP | LAURA DE LA CRUZ | 06-01-2013 |
| DUCKS | MARY PEASLEE | 24-03-2013 |
| SHEEP | KEN THEUS | 24-03-2013 |
| SHEEP | MARY PEASLEE | 24-03-2013 |
| GEESE | CAROL LUCERO | 04-10-2013 |
| SHEEP | TED ONDRAK | 05-10-2013 |
| DUCKS | TED ONDRAK | 05-10-2013 |
| SHEEP | KEN FERRILL | 06-10-2013 |
| DUCKS | CAROL LUCERO | 06-10-2013 |
| SHEEP | RUSTY JEFFERS | 16-11-2013 |
| SHEEP | RICHARD GODFREY | 16-11-2013 |
| DUCKS | RUSTY JEFFERS | 17-11-2013 |
| SHEEP | DANA MACKENZIE | 17-11-2013 |
| GEESE | ADRIAN LOPEZ | 21-03-2014 |
| SHEEP | JAMES BERGERT | 24-10-2014 |
| GEESE | ROY SAGE | 25-10-2014 |
| SHEEP | JAMES BERGERT | 25-10-2014 |
| SHEEP | ROY SAGE | 25-10-2014 |
| GEESE | JAMES BERGERT | 26-10-2014 |
| SHEEP | JAMES BERGERT | 26-10-2014 |
| GEESE | ELLEN GERWIN | 03-01-2015 |
| GEESE | KATHY STANGLER | 03-01-2015 |
| GEESE | ELLEN GERWIN | 04-01-2015 |
| SHEEP | CAPPY PRUETT | 18-09-2015 |
| SHEEP | DEBORAH POLLARD | 21-10-2016 |
| CATTLE | DEBORAH POLLARD | 23-10-2016 |
| CATTLE | JUDY GARBARINO | 23-10-2016 |
| CATTLE | DEBORAH POLLARD | 11-07-2017 |
| CATTLE | RACHEL VEST | 15-09-2017 |
| CATTLE | LARRY FAVREAU | 16-09-2017 |
| CATTLE | MARIAN POTT | 13-10-2017 |
| CATTLE | SUSAN GRUWELL | 14-10-2017 |
| GEESE | JUDY GARBARINO | 06-09-2018 |
| GEESE | KAREN TRIMBLE | 18-10-2018 |
| GEESE | MARIAN POTT | 12-09-2019 |
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| PSR SHADOWS END MAGNUM FORCE | ASCA | E169651 | Male | 01-01-2010 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| SHAWNA DAVIS | - | - | - | - | - | - |
| Breed |
|---|
| Australian Shepherd |