Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | LINDA JOHNSON | 63 | 01-04-2017 |
HTAD | I | DUCKS | LINDA FRANKLIN | 83 | 14-04-2017 |
HTAD | I | SHEEP | JANE ROTHERT | 77 | 21-10-2017 |
HRD | I | SHEEP | LINDA JOHNSON | 77.5 | 05-05-2018 |
HRD | I | SHEEP | LINDA JOHNSON | 69 | 06-05-2018 |
HTAD | I | DUCKS | WENDY CARLSON-PETERS | 78 | 13-04-2019 |
HRD | I | SHEEP | WENDY CARLSON-PETERS | 82 | 13-04-2019 |
HRD | II | SHEEP | JOHN HOLMAN | 74 | 03-10-2020 |
HRD | II | SHEEP | JOHN WENTZ | 72 | 04-10-2020 |
HRD | III | SHEEP | BRIAN WISTROM | 86 | 16-04-2021 |
HTAD | II | DUCKS | BARBARA CLAXTON | 84.5 | 16-04-2021 |
HRD | III | SHEEP | BARBARA CLAXTON | 88 | 16-04-2021 |
HTAD | II | DUCKS | BRIAN WISTROM | 81 | 16-04-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 13-04-2019 |
HRD | II | SHEEP | 04-10-2020 |
HRD | III | SHEEP | 16-04-2021 |
HTAD | I | DUCKS | 13-04-2019 |
HTAD | I | SHEEP | 21-10-2017 |
HTAD | II | DUCKS | 16-04-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
PEGGIN STARRY NITE | AKC | DN394921/02 | Female | 11-04-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
PENNY BRCICH | 22 WOOD BYRON AVE | ADDISON | IL | 60101 | 630-480-0881 | brcieh@diebold.com |
Breed |
---|
Shetland Sheepdog |