Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | DEBBIE DAVID | 65 | 28-04-2018 |
HRD | I | SHEEP | JERRY SCHETTERER | 76.5 | 29-04-2018 |
HTAD | I | SHEEP | GEORGE MUEHLHEIM | 85.5 | 07-07-2018 |
HTAD | I | SHEEP | ELIZABETH MUEHLHEIM | 86 | 08-07-2018 |
RLF | I | SHEEP | DEBBIE DAVID | 71 | 24-11-2018 |
RLF | I | SHEEP | KAREN WIMBUSH | 85 | 25-11-2018 |
HRD | II | SHEEP | GEORGE MUEHLHEIM | 68.5 | 18-05-2019 |
HRD | II | SHEEP | GEORGE MUEHLHEIM | 85.5 | 21-11-2020 |
HRD | II | SHEEP | ELIZABETH MUEHLHEIM | 77.5 | 22-11-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 29-04-2018 |
HRD | II | SHEEP | 22-11-2020 |
HTAD | I | SHEEP | 08-07-2018 |
RLF | I | SHEEP | 25-11-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
OUTRUN REBECKA | AKC | DN403916/04 | Female | 17-07-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CARL LAWRENCE | 5277 YELLOWSTONE DRIVE | MEDINA | OH | 44256 | (330) 764-9819 | carlwlawrence@zoominternet.net |
Breed |
---|
Border Collie |