Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | ERIN LEDBETTER | Q | 02-08-2019 | |
HCT | SHEEP | FRAN HOFFMAN ANDREWS | Q | 03-08-2019 | |
JHD | SHEEP | ERIN LEDBETTER | Q | 22-09-2019 | |
JHD | SHEEP | FRAN HOFFMAN ANDREWS | Q | 21-09-2019 | |
JHD | TURKEYS | FRAN HOFFMAN ANDREWS | Q | 21-09-2019 | |
JHD | GOATS | CATHY HARTLEY | Q | 22-11-2019 | |
JHD | GOATS | CLAIRE APPLE | Q | 22-11-2019 | |
JHD | GEESE | CATHY HARTLEY | Q | 23-11-2019 | |
HTAD | I | SHEEP | ERIN LEDBETTER | 82.5 | 03-01-2020 |
HTAD | I | SHEEP | SANDRA LINDENMUTH | 83 | 10-01-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 10-01-2020 |
HCT | SHEEP | 03-08-2019 | |
JHD | SHEEP | 22-09-2019 | |
JHD | GOATS | 22-11-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
MIDDLE TREE FARMS BEN THERE DUNN THAT | - | ESC-5586 | Male | 29-09-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
CAROLINE BETTS | 340 OLD CEDAR DR. | PITTSBORO | NC | 27312 | (919) 548-0162 | jodycaroline@yahoo.com |
Breed |
---|
English Shepherd |