Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | SANDRA LINDENMUTH | Q | 12-06-2015 | |
JHD | SHEEP | CLAIRE APPLE | Q | 13-06-2015 | |
JHD | DUCKS | CLAIRE APPLE | Q | 24-07-2015 | |
JHD | DUCKS | TERESA CHISMAN | Q | 24-07-2015 | |
JHD | TURKEYS | ERIN LEDBETTER | Q | 20-10-2017 | |
JHD | TURKEYS | FRAN HOFFMAN ANDREWS | Q | 20-10-2017 | |
JHD | GOATS | ERIN LEDBETTER | Q | 02-08-2019 | |
JHD | GOATS | SANDRA LINDENMUTH | Q | 18-10-2019 | |
HTAD | I | SHEEP | ROBERTA MCKOWEN | 80 | 05-12-2015 |
HTAD | I | DUCKS | ROBERTA MCKOWEN | 68 | 06-12-2015 |
HTAD | I | SHEEP | ROBERTA MCKOWEN | 78 | 02-01-2016 |
HTAD | I | DUCKS | CATHY HARTLEY | 69 | 03-01-2016 |
HTAD | I | SHEEP | CATHY HARTLEY | 76 | 03-01-2016 |
HRD | I | SHEEP | ERIN LEDBETTER | 76 | 02-08-2019 |
HRD | I | SHEEP | FRAN HOFFMAN ANDREWS | 75.5 | 18-10-2019 |
HRD | I | SHEEP | SANDRA LINDENMUTH | 79 | 18-10-2019 |
HTAD | II | DUCKS | TERESA CHISMAN | 67.5 | 18-06-2021 |
HRD | II | SHEEP | TERESA CHISMAN | 71.5 | 18-06-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 18-10-2019 |
HTAD | I | DUCKS | 03-01-2016 |
HTAD | I | SHEEP | 03-01-2016 |
JHD | SHEEP | 13-06-2015 | |
JHD | DUCKS | 24-07-2015 | |
JHD | TURKEYS | 20-10-2017 | |
JHD | GOATS | 18-10-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LONG-BROOKRIDGE TAKIN BACK MY HEART | ASCA | E186381 | Male | 18-12-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MARY ISENHOUR-LONG & SUSAN MOOREHEAD | 5788 MOUNTAIN TRAIL | SNOW CAMP | NC | 27349 | (336) 266-2914 | isenhour_long@bellsouth.net |
Breed |
---|
Australian Shepherd |