Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | DUCKS | DANA MACKENZIE | Q | 17-11-2018 | |
JHD | DUCKS | LAURA DE LA CRUZ | Q | 18-11-2018 | |
HTAD | I | SHEEP | DANA MACKENZIE | 78.5 | 17-11-2018 |
HTAD | I | SHEEP | LAURA DE LA CRUZ | 75 | 18-11-2018 |
HTAD | I | CATTLE | RACHEL VEST | 63.5 | 28-09-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 18-11-2018 |
JHD | DUCKS | 18-11-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LOCK-EYE CCC STRIDER | AKC | DN508267/02 | Male | 23-06-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TAMMY CRUISE | 1696 N 340 ROAD | HASKELL | OK | 74436 | (918) 260-6074 | tammy.gcruise@gmail.com |
Breed |
---|
Border Collie |