Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | GOATS | SANDY MOORE | Q | 06-03-2015 | |
JHD | GOATS | DEBORAH POLLARD | Q | 06-03-2015 | |
RLF | I | SHEEP | RUSTY JEFFERS | 73 | 18-03-2016 |
RLF | I | SHEEP | DEBORAH POLLARD | 78 | 19-03-2016 |
HTAD | I | SHEEP | RUSTY JEFFERS | 70 | 20-03-2016 |
HRD | I | SHEEP | MAXINE SCHVANEVELDT | 81.5 | 18-03-2017 |
HRD | I | GOATS | MAXINE SCHVANEVELDT | 76.5 | 18-03-2017 |
HTAD | I | SHEEP | MAXINE SCHVANEVELDT | 76.5 | 19-03-2017 |
HTAD | I | GOATS | MAXINE SCHVANEVELDT | 77 | 19-03-2017 |
HTAD | II | SHEEP | PRISCILLA PHILLIPS | 73 | 08-09-2017 |
HTAD | I | GOATS | DEBORAH POLLARD | 74 | 08-09-2017 |
HTAD | II | SHEEP | DEBORAH POLLARD | 69 | 08-09-2017 |
HRD | I | SHEEP | CATHERINE HADLEY | 74.5 | 17-03-2018 |
HTAD | I | GOATS | CATHERINE HADLEY | 81.5 | 17-03-2018 |
HTAD | II | GOATS | CATHERINE HADLEY | 78 | 18-03-2018 |
RLF | I | CATTLE | RUSTY JEFFERS | 78 | 06-10-2018 |
RLF | II | SHEEP | RUSTY JEFFERS | 77 | 06-10-2018 |
HRD | II | SHEEP | DEBORAH POLLARD | 74 | 06-10-2018 |
HTAD | I | CATTLE | DEBORAH POLLARD | 83 | 07-10-2018 |
HTAD | I | CATTLE | RUSTY JEFFERS | 81 | 07-10-2018 |
HRD | II | MIXED STOCK | RUSTY JEFFERS | 71 | 22-03-2019 |
HTD | I | DUCKS | RUSTY JEFFERS | 65 | 22-03-2019 |
RLF | II | SHEEP | DEBORAH POLLARD | 78 | 24-03-2019 |
HRD | III | SHEEP | DEBORAH POLLARD | 72 | 20-03-2021 |
HTAD | III | SHEEP | DEBORAH POLLARD | 88 | 21-03-2021 |
HTAD | III | SHEEP | CATHERINE HADLEY | 90.5 | 18-03-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
JHD | GOATS | 06-03-2015 | |
HRD | I | SHEEP | 17-03-2018 |
HTAD | I | CATTLE | 07-10-2018 |
HTAD | I | GOATS | 17-03-2018 |
HTAD | I | SHEEP | 19-03-2017 |
HTAD | II | SHEEP | 08-09-2017 |
HTAD | III | SHEEP | 21-03-2021 |
RLF | I | SHEEP | 19-03-2016 |
RLF | II | SHEEP | 24-03-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LIGHTNING MCQUEEN | AHBA | 150002 | Female | 01-02-2012 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
DON & MICHELE BAUMANN | 2520 HENNING LANE | MINDEN | NV | 89423 | (775) 720-3872 | laydemacgyver@gmail.com |
Breed |
---|
Border Collie |