Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | DUCKS | WENDY PETERS | 72 | 30-10-2021 |
HTD | I | DUCKS | WENDY PETERS | 75 | 30-10-2021 |
HTD | I | GEESE | DICK BRUNER | 74 | 30-10-2021 |
HTAD | I | GEESE | DICK BRUNER | 82.5 | 30-10-2021 |
HTAD | I | DUCKS | DICK BRUNER | 70 | 31-10-2021 |
HTD | I | DUCKS | DICK BRUNER | 79 | 31-10-2021 |
HTAD | I | GEESE | WENDY PETERS | 80 | 31-10-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | DUCKS | 31-10-2021 |
HTD | I | DUCKS | 31-10-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LENA | AKC | DN59099001 | Female | 23-08-2019 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
PEGGY TIMM | 38900 LN CASHMORE RD | WADSWORTH | IL | 60083 | (847) 408-4953 | pawzoneallie@aol.com |
Breed |
---|
Australian Shepherd |