Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | FRAN EVANS | Q | 27-10-2012 | |
JHD | SHEEP | JUDY GARBARINO | Q | 27-10-2012 | |
HTAD | I | SHEEP | LAURA DE LA CRUZ | 76 | 07-03-2015 |
HTAD | I | GEESE | KEN THEUS | 68.5 | 07-03-2015 |
HTAD | I | SHEEP | KEN THEUS | 84 | 07-03-2015 |
HTAD | I | GEESE | LAURA DE LA CRUZ | 71 | 07-03-2015 |
HTAD | I | SHEEP | KEN THEUS | 70 | 08-03-2015 |
HTAD | I | GEESE | LAURA DE LA CRUZ | 70.5 | 08-03-2015 |
HTAD | I | SHEEP | LAURA DE LA CRUZ | 74 | 08-03-2015 |
HTAD | I | GEESE | KEN THEUS | 67.5 | 08-03-2015 |
HTAD | II | GEESE | ANITA RAMSEY | 84 | 04-03-2017 |
HTAD | II | SHEEP | PEGGY RICHTER | 86.5 | 04-03-2017 |
HTAD | II | GEESE | PEGGY RICHTER | 81 | 04-03-2017 |
HTAD | II | SHEEP | ANITA RAMSEY | 77 | 04-03-2017 |
HTAD | II | GEESE | PEGGY RICHTER | 85 | 05-03-2017 |
HTAD | II | SHEEP | ANITA RAMSEY | 73.5 | 05-03-2017 |
HRD | I | GEESE | ROY SAGE | 73.5 | 02-03-2018 |
HRD | I | SHEEP | TERRY KENNEY | 77 | 02-03-2018 |
HTAD | II | GEESE | TERRY KENNEY | 77 | 03-03-2018 |
HTAD | II | SHEEP | ROY SAGE | 70 | 03-03-2018 |
HTAD | II | GEESE | ROY SAGE | 85 | 03-03-2018 |
HTAD | II | SHEEP | TERRY KENNEY | 79 | 03-03-2018 |
HTAD | II | SHEEP | ROY SAGE | 78.5 | 04-03-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GEESE | 08-03-2015 |
HTAD | I | SHEEP | 08-03-2015 |
HTAD | II | GEESE | 03-03-2018 |
HTAD | II | SHEEP | 04-03-2018 |
JHD | SHEEP | 27-10-2012 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
LA PERLA'S BEAUREGARD | AKC | DN317421/03 | Male | 15-09-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MARY & MIKE SLOANE | 26002 N. PALOMINO TRAIL | SCOTTSDALE | AZ | 85255 | (602) 809-5426 | marysloane@yahoo.com |
Breed |
---|
Bouvier des Flandres |