Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | KATHLEEN CORUM | Q | 15-09-2012 | |
JHD | SHEEP | LAURA DE LA CRUZ | Q | 16-09-2012 | |
HTAD | I | SHEEP | JANIE NAFSINGER | 69.5 | 27-10-2012 |
HTAD | I | SHEEP | FRAN EVANS | 76.5 | 27-10-2012 |
HTAD | I | SHEEP | FRAN EVANS | 71 | 28-10-2012 |
HTD | I | SHEEP | ROY SAGE | 81 | 28-04-2013 |
HTD | I | DUCKS | ROY SAGE | 68 | 28-04-2013 |
HTD | I | SHEEP | ELLEN GERWIN | 79 | 28-04-2013 |
HTAD | II | SHEEP | JERRY STEWART | 74 | 04-01-2014 |
HTAD | II | SHEEP | BOB DIAS | 71 | 05-01-2014 |
HTAD | I | DUCKS | KATHRYN L. MURPHY | 72 | 27-09-2014 |
HTAD | I | DUCKS | RUSTY JEFFERS | 63 | 28-09-2014 |
HTAD | I | DUCKS | FRAN EVANS | 74 | 28-09-2014 |
HRD | I | SHEEP | JAMES BERGERT | 82 | 24-10-2014 |
HRD | I | GEESE | ROY SAGE | 79 | 24-10-2014 |
HTAD | I | GEESE | JAMES BERGERT | 75 | 25-10-2014 |
HTAD | I | GEESE | KATHY STANGLER | 70 | 25-10-2014 |
HTAD | III | SHEEP | JAMES BERGERT | 82 | 25-10-2014 |
HTAD | III | SHEEP | ROY SAGE | 90 | 25-10-2014 |
HTAD | I | GEESE | ROY SAGE | 84 | 26-10-2014 |
HTAD | I | GEESE | KATHY STANGLER | 79 | 26-10-2014 |
HTAD | III | SHEEP | KATHY STANGLER | 88 | 26-10-2014 |
HTAD | III | SHEEP | JAMES BERGERT | 90 | 26-10-2014 |
HTAD | III | SHEEP | JUDY GARBARINO | 90 | 03-01-2015 |
HTAD | III | SHEEP | ELLEN GERWIN | 95 | 03-01-2015 |
HTAD | III | SHEEP | KATHY STANGLER | 74 | 04-01-2015 |
HTAD | III | SHEEP | JUDY GARBARINO | 91.5 | 04-01-2015 |
HTAD | III | SHEEP | CATHY SUMERACKI | 89.5 | 21-03-2015 |
HTAD | II | GEESE | LARRY FAVREAU | 74 | 21-03-2015 |
HTAD | III | SHEEP | KAREN TRIMBLE | 95 | 21-03-2015 |
HTAD | III | SHEEP | LARRY FAVREAU | 91.5 | 22-03-2015 |
HTAD | II | GEESE | MOLLY WISECARVER | 67.5 | 22-03-2015 |
HTAD | III | SHEEP | KAREN TRIMBLE | 96 | 22-03-2015 |
HRD | I | GEESE | CAROL LUCERO | 81 | 18-09-2015 |
HRD | I | SHEEP | CAPPY PRUETT | 88 | 18-09-2015 |
HTAD | III | SHEEP | CAROL LUCERO | 79 | 19-09-2015 |
HTAD | III | GEESE | CAPPY PRUETT | 82 | 19-09-2015 |
HTAD | III | GEESE | RACHEL VEST | 83 | 19-09-2015 |
HTAD | III | GEESE | CAROL LUCERO | 83 | 20-09-2015 |
HRD | I | SHEEP | ANITA RAMSEY | 84.5 | 23-10-2015 |
HRD | I | GEESE | RICHARD GODFREY | 69 | 23-10-2015 |
HTAD | III | SHEEP | RICHARD GODFREY | 87 | 24-10-2015 |
HTAD | III | GEESE | RICHARD GODFREY | 73.5 | 24-10-2015 |
HTAD | III | SHEEP | MARIAN POTT | 88 | 25-10-2015 |
HTAD | III | GEESE | ANITA RAMSEY | 92.5 | 25-10-2015 |
HTD | II | SHEEP | STEVE WALTENBURG | 73 | 31-10-2015 |
HRD | II | SHEEP | LARRY FAVREAU | 79 | 31-10-2015 |
HTD | I | GEESE | JUDY GARBARINO | 82.5 | 05-11-2015 |
HTD | II | SHEEP | JUDY GARBARINO | 78.5 | 06-11-2015 |
HTD | I | GEESE | LISA EDWARDS | 78 | 06-11-2015 |
HTD | II | GEESE | DEBORAH POLLARD | 74 | 20-10-2016 |
HTD | II | SHEEP | MARIAN POTT | 71 | 12-10-2017 |
HTD | I | GEESE | RICHARD GODFREY | 80 | 12-10-2017 |
HTAD | I | CATTLE | PRISCILLA PHILLIPS | 83 | 02-03-2018 |
HTAD | I | CATTLE | SUSAN GRUWELL | 85 | 03-03-2018 |
HTAD | II | CATTLE | PRISCILLA PHILLIPS | 82 | 04-03-2018 |
HTD | II | GEESE | JUDY GARBARINO | 76.5 | 06-09-2018 |
HTD | II | SHEEP | TERRI JONES | 76.5 | 06-09-2018 |
HTAD | I | CATTLE | TERRI JONES | 84.5 | 07-09-2018 |
HTAD | III | GEESE | KATHRYN L. MURPHY | 95.5 | 07-09-2018 |
HTAD | I | CATTLE | JUDY GARBARINO | 81.5 | 08-09-2018 |
HTAD | III | GEESE | TERRI JONES | 84.5 | 08-09-2018 |
HTAD | I | CATTLE | KATHRYN L. MURPHY | 85 | 09-09-2018 |
HTAD | III | GEESE | JUDY GARBARINO | 92 | 09-09-2018 |
HRD | II | GEESE | KAREN TRIMBLE | 85 | 18-10-2018 |
HRD | III | SHEEP | RUSTY JEFFERS | 76 | 18-10-2018 |
HTAD | II | CATTLE | KAREN TRIMBLE | 86.5 | 19-10-2018 |
HTAD | II | CATTLE | RUSTY JEFFERS | 83 | 20-10-2018 |
HTAD | II | CATTLE | ANITA EASLEY | 83.5 | 21-10-2018 |
HTAD | III | DUCKS | KAREN TRIMBLE | 91.5 | 07-07-2020 |
HTAD | III | SHEEP | RUSTY JEFFERS | 84 | 07-07-2020 |
HTAD | III | DUCKS | RUSTY JEFFERS | 90.5 | 08-07-2020 |
HTAD | III | SHEEP | KAREN TRIMBLE | 92 | 08-07-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | GEESE | 23-10-2015 |
HRD | I | SHEEP | 23-10-2015 |
HTAD | I | CATTLE | 09-09-2018 |
HTAD | I | DUCKS | 27-09-2014 |
HTAD | I | GEESE | 26-10-2014 |
HTAD | I | SHEEP | 28-10-2012 |
HTAD | II | CATTLE | 21-10-2018 |
HTAD | II | GEESE | 22-03-2015 |
HTAD | III | DUCKS | 08-07-2020 |
HTAD | III | GEESE | 09-09-2018 |
HTAD | III | SHEEP | 08-07-2020 |
HTD | I | GEESE | 12-10-2017 |
HTD | I | SHEEP | 28-04-2013 |
HTD | II | GEESE | 06-09-2018 |
HTD | II | SHEEP | 06-09-2018 |
HTCH | 19-09-2015 | ||
JHD | SHEEP | 16-09-2012 |
Stock | Judge | Date Earned |
---|---|---|
SHEEP | KATHY STANGLER | 26-10-2014 |
SHEEP | JAMES BERGERT | 26-10-2014 |
SHEEP | JUDY GARBARINO | 03-01-2015 |
SHEEP | ELLEN GERWIN | 03-01-2015 |
SHEEP | JUDY GARBARINO | 04-01-2015 |
SHEEP | CATHY SUMERACKI | 21-03-2015 |
SHEEP | KAREN TRIMBLE | 21-03-2015 |
SHEEP | LARRY FAVREAU | 22-03-2015 |
SHEEP | KAREN TRIMBLE | 22-03-2015 |
GEESE | CAPPY PRUETT | 19-09-2015 |
GEESE | RACHEL VEST | 19-09-2015 |
GEESE | CAROL LUCERO | 20-09-2015 |
SHEEP | RICHARD GODFREY | 24-10-2015 |
SHEEP | MARIAN POTT | 25-10-2015 |
GEESE | ANITA RAMSEY | 25-10-2015 |
GEESE | KATHRYN L. MURPHY | 07-09-2018 |
GEESE | TERRI JONES | 08-09-2018 |
GEESE | JUDY GARBARINO | 09-09-2018 |
DUCKS | KAREN TRIMBLE | 07-07-2020 |
SHEEP | RUSTY JEFFERS | 07-07-2020 |
DUCKS | RUSTY JEFFERS | 08-07-2020 |
SHEEP | KAREN TRIMBLE | 08-07-2020 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
KDZ'S LITTLE RED ALI GIRL | AKC | DN318441/02 | Female | 15-09-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LISA GOSS | 7431 N. ALSUP AVENUE | LITCHFIELD PARK | AZ | 85340 | (623) 326-8132 | lgossaz@hotmail.com |
Breed |
---|
Border Collie |