Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | BARBARA DAVENPORT | 69 | 27-01-2023 |
HTAD | I | GEESE | KYLE FAKHOURTY | 87 | 27-01-2023 |
HTAD | I | SHEEP | KYLE FAKHOURTY | 87 | 28-01-2023 |
HTAD | I | GEESE | BARBARA DAVENPORT | 71.5 | 28-01-2023 |
HTAD | I | CATTLE | KYLE FAKHOURTY | 80 | 29-01-2023 |
HTAD | I | GEESE | KATHY MALES | 68 | 03-03-2023 |
HTAD | I | SHEEP | ANITA EASLEY | 87.5 | 03-03-2023 |
HTAD | I | CATTLE | KATHY MALES | 76 | 03-03-2023 |
HTAD | I | CATTLE | ANITA EASLEY | 86.5 | 04-03-2023 |
HTAD | I | GEESE | ANITA EASLEY | 77 | 04-03-2023 |
HTAD | I | SHEEP | KATHY MALES | 73 | 04-03-2023 |
HRD | I | SHEEP | CHERYL PADGETT | 83 | 12-10-2023 |
HRD | I | GEESE | KELLY ORR | 73.5 | 12-10-2023 |
HTAD | II | SHEEP | JAN WESEN | 82 | 26-01-2024 |
HTAD | II | GEESE | DEBORAH POLLARD | 83 | 26-01-2024 |
HTAD | II | SHEEP | DEBORAH POLLARD | 82 | 27-01-2024 |
HTAD | II | CATTLE | JAN WESEN | 78.5 | 27-01-2024 |
HTAD | II | GEESE | JAN WESEN | 81 | 27-01-2024 |
HTAD | II | CATTLE | LARRY FAVREAU | 75 | 01-03-2024 |
HTAD | II | CATTLE | LARRY FAVREAU | 69 | 03-03-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | CATTLE | 04-03-2023 |
HTAD | I | GEESE | 04-03-2023 |
HTAD | I | SHEEP | 04-03-2023 |
HTAD | II | CATTLE | 03-03-2024 |
HTAD | II | GEESE | 27-01-2024 |
HTAD | II | SHEEP | 27-01-2024 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
JUBA CREEK SOLOMON KANE | AKC | DN51831601 | Male | 22-08-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MARY POWELL & THERESA NEIMAN | 7622 N 185TH AVE | WADDELL | AZ | 85355 | (602) 790-2782 | mpowell111126@yahoo.com |
Breed |
---|
Australian Shepherd |