Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | GOATS | PRISCILLA PHILLIPS | Q | 08-09-2017 | |
JHD | GOATS | DEBORAH POLLARD | Q | 08-09-2017 | |
RLF | I | GOATS | LINDA ROREM | 71 | 16-10-2021 |
RLF | I | GOATS | PEGGY RICHTER | 85.5 | 16-10-2021 |
HRD | I | GOATS | MARIAN POTT | 65.5 | 19-03-2022 |
HTAD | I | GOATS | MARIAN POTT | 66 | 20-03-2022 |
HRD | I | GOATS | ANN SCHLOBOHM | 71 | 12-06-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | GOATS | 12-06-2022 |
RLF | I | GOATS | 16-10-2021 |
JHD | GOATS | 08-09-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
HILLSTONE CLEARED FOR TAKEOFF | AKC | DN403449/01 | Male | 09-04-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KAREN PORTER | 2586 DUDLEY DRIVE | RESCUE | CA | 95672 | (916) 388-1168 | karen@porter.bz |
Breed |
---|
Shetland Sheepdog |