Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | DUCKS | KATHY WALKER | Q | 17-07-2016 | |
JHD | DUCKS | LAURA DE LA CRUZ | Q | 15-07-2018 | |
HTAD | I | DUCKS | DEBRA MEINHARDT | 78 | 07-04-2019 |
HTAD | I | DUCKS | DEBRA MEINHARDT | 78 | 07-04-2019 |
HTAD | I | DUCKS | LAURA DE LA CRUZ | 66 | 20-10-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | DUCKS | 20-10-2019 |
JHD | DUCKS | 15-07-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
HIGHRAIL COLORED BI KINETIC | AKC | DN271504/01 | Male | 23-05-2009 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SANDRA D'AGATI | 11465 DORN DRIVE | CHARLOTTE HALL | MD | 20622 | 301-848-5960 | winstrave@yahoo.com |
Breed |
---|
Australian Shepherd |