Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | TERRY WORKMAN | Q | 25-06-2016 | |
HTAD | I | SHEEP | ROBIN REASONER | 66 | 17-09-2016 |
HTAD | I | SHEEP | PAM WATSON | 85 | 13-05-2017 |
HTAD | I | SHEEP | LINDA HOLLOWAY | 75 | 14-05-2017 |
HTD | I | SHEEP | LINDA HOLLOWAY | 82.5 | 10-11-2018 |
HTAD | II | SHEEP | LINDA HOLLOWAY | 81 | 10-11-2018 |
HTAD | III | SHEEP | JOHN HOLMAN | 86 | 11-11-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 14-05-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
HIGHLAND'S LITTLE RICKY | AKC | DN412397/02 | Male | 08-11-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
SHARON FOLEY | 6419 N. 103RD AVE. | OMAHA | NE | 68134 | (402) 445-2018 | toddy0204@gmail.com |
Breed |
---|
Australian Shepherd |