Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | JERRY KURBATOFF | 74 | 14-07-2017 |
HTAD | I | SHEEP | TERRY KENNEY | 72 | 15-07-2017 |
HTAD | I | SHEEP | KATHY WALKER | 83 | 12-07-2019 |
HTAD | II | SHEEP | LINDA ROREM | 82 | 13-07-2019 |
HTAD | II | SHEEP | CRAIG WATSON | 86 | 14-07-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 12-07-2019 |
HTAD | II | SHEEP | 14-07-2019 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
GAYLORD'S KAGE | NAAKR | K05723 | Male | 28-06-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TONI CRITES | 1910 EAST O AVENUE | LA GRANDE | OR | 97850 | 253-581-5778 | dreamcatcheracd@aol.com |
Breed |
---|
Australian Kelpie |