Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | THOMAS W "BILLY" PRITCHARD | Q | 01-12-2012 | |
JHD | SHEEP | LEILA BRADLEY | Q | 02-12-2012 | |
JHD | DUCKS | SANDRA LINDENMUTH | Q | 27-05-2017 | |
JHD | DUCKS | CLAIRE APPLE | Q | 20-10-2017 | |
JHD | TURKEYS | CLAIRE APPLE | Q | 20-10-2017 | |
JHD | TURKEYS | FRAN HOFFMAN ANDREWS | Q | 20-10-2017 | |
HTAD | I | SHEEP | DEBBIE MCCLUSKE | 74 | 26-05-2013 |
HTAD | I | SHEEP | ELIZABETH MUEHLHEIM | 84.5 | 28-09-2013 |
HTD | I | SHEEP | DIANE SOBEL-MEYER | 82.5 | 25-05-2014 |
HTD | I | SHEEP | THOMAS W "BILLY" PRITCHARD | 76 | 20-09-2014 |
HTAD | I | TURKEYS | CLAIRE APPLE | 87 | 09-12-2017 |
HTAD | I | TURKEYS | CATHY HARTLEY | 84 | 10-12-2017 |
HRD | I | MIXED POULTRY | CLAIRE APPLE | 80 | 14-01-2018 |
HRD | I | SHEEP | CLAIRE APPLE | 84.5 | 14-01-2018 |
RLF | I | SHEEP | DAWN WELSH | 84 | 09-03-2018 |
RLF | I | SHEEP | VIVIAN KAY DELK-KEZIAH | 66.5 | 09-03-2018 |
HTAD | I | DUCKS | DAWN WELSH | 77 | 10-03-2018 |
HTAD | I | DUCKS | VIVIAN KAY DELK-KEZIAH | 83 | 10-03-2018 |
RLF | II | SHEEP | CLAIRE APPLE | 75 | 18-05-2018 |
HRD | II | MIXED STOCK | CLAIRE APPLE | 79.5 | 20-07-2018 |
HTAD | II | TURKEYS | CLAIRE APPLE | 83.5 | 17-08-2018 |
HRD | II | SHEEP | CLAIRE APPLE | 84.5 | 17-08-2018 |
HTAD | II | TURKEYS | TERESA CHISMAN | 82 | 18-08-2018 |
HRD | II | SHEEP | TERESA CHISMAN | 75.5 | 18-08-2018 |
HTAD | II | SHEEP | CLAIRE APPLE | 72 | 08-09-2018 |
HTAD | III | TURKEYS | DIANE MENARD | 83 | 07-10-2018 |
HTAD | II | DUCKS | DIANE MENARD | 74 | 07-10-2018 |
HTAD | I | DUCKS | CLAIRE APPLE | 80.5 | 07-10-2018 |
RLF | II | TURKEYS | CLAIRE APPLE | 80 | 21-09-2018 |
HTAD | III | TURKEYS | CLAIRE APPLE | 87.5 | 07-10-2018 |
RLF | II | TURKEYS | TERESA CHISMAN | 66 | 26-10-2018 |
RLF | III | TURKEYS | CLAIRE APPLE | 87 | 18-01-2019 |
HRD | III | SHEEP | CLAIRE APPLE | 76.5 | 19-01-2019 |
HTAD | III | TURKEYS | CLAIRE APPLE | 81.5 | 09-03-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | II | SHEEP | 18-08-2018 |
HTAD | I | DUCKS | 07-10-2018 |
HTAD | I | SHEEP | 28-09-2013 |
HTAD | I | TURKEYS | 10-12-2017 |
HTAD | II | TURKEYS | 18-08-2018 |
HTAD | III | TURKEYS | 09-03-2019 |
HTD | I | SHEEP | 20-09-2014 |
RLF | I | SHEEP | 09-03-2018 |
RLF | II | TURKEYS | 26-10-2018 |
JHD | SHEEP | 02-12-2012 | |
JHD | DUCKS | 20-10-2017 | |
JHD | TURKEYS | 20-10-2017 |
Stock | Judge | Date Earned |
---|---|---|
TURKEYS | CLAIRE APPLE | 18-01-2019 |
TURKEYS | CLAIRE APPLE | 09-03-2019 |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
GALLIE BLEUE DE GARMORE | AKC | DN305758/05 | Female | 13-04-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ERIN LEDBETTER & BEVERLY MOREAN | 784 PEARIDGE ROAD | BOSTIC | NC | 28018 | (828) 447-4974 | dragonfly274@yahoo.com |
Breed |
---|
Beauceron |