Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | GERI ABRAMS | 63 | 27-05-2017 |
HTD | I | SHEEP | GERI ABRAMS | 71 | 09-06-2017 |
HTD | I | GEESE | KYLE FAKHOURTY | 87 | 09-06-2017 |
HTD | I | DUCKS | RACHEL VEST | 64 | 18-11-2017 |
HTAD | I | SHEEP | RACHEL VEST | 75 | 18-11-2017 |
HTAD | I | DUCKS | LORI HERBEL | 63 | 19-11-2017 |
HTAD | I | SHEEP | LORI HERBEL | 71 | 19-11-2017 |
HTD | I | DUCKS | LORI HERBEL | 83 | 19-11-2017 |
HRD | I | SHEEP | KATHIE WOODS | 63 | 22-06-2019 |
HTAD | I | SHEEP | BONNIE DALEY | 72 | 22-06-2019 |
HRD | I | SHEEP | MARY STARR CHARLTON | 72 | 23-06-2019 |
HTAD | II | SHEEP | KATHIE WOODS | 73.5 | 20-06-2020 |
HTD | II | SHEEP | MARY STARR CHARLTON | 89 | 21-06-2020 |
HTAD | II | SHEEP | MARY STARR CHARLTON | 82 | 21-06-2020 |
HRD | II | SHEEP | GERI ABRAMS | 71.5 | 20-06-2020 |
HTAD | II | GOATS | LAURA DE LA CRUZ | 63 | 03-05-2020 |
HTAD | II | SHEEP | LAURA DE LA CRUZ | 63 | 03-05-2020 |
HRD | II | SHEEP | LAURA DE LA CRUZ | 68 | 02-05-2020 |
HRD | II | MIXED STOCK | LAURA DE LA CRUZ | 70 | 02-05-2020 |
HRD | II | SHEEP | MARY STARR CHARLTON | 72 | 08-11-2020 |
HTD | II | SHEEP | KATHIE WOODS | 63 | 07-11-2020 |
HTAD | II | SHEEP | MARY STARR CHARLTON | 75.5 | 08-11-2020 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 23-06-2019 |
HRD | II | SHEEP | 08-11-2020 |
HTAD | I | SHEEP | 22-06-2019 |
HTAD | II | SHEEP | 08-11-2020 |
HTD | I | DUCKS | 19-11-2017 |
HTD | II | SHEEP | 07-11-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
FTB KAY | AKC | DN433387/01 | Female | 29-03-2015 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
DEBORAH STULL | PO BOX 729 | BOVINA | TX | 79009 | 806-225-7198 | deborahstull@gmail.com |
Breed |
---|
Border Collie |