Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | KELLY ORR | Q | 19-07-2024 | |
JHD | SHEEP | ASHLEY WRIGHT | Q | 20-07-2024 | |
JHD | SHEEP | LINDA S. BELL | Q | 21-07-2024 | |
HTAD | I | SHEEP | CRAIG WATSON | 86.5 | 15-02-2025 |
HTAD | I | SHEEP | BARBARA DAVENPORT | 84.5 | 17-02-2025 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 17-02-2025 |
JHD | SHEEP | 21-07-2024 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
FRSFARM(US) PEGGY | WKCA | A1F4794122FRS | Female | 27-08-2022 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ALICE KAPELOS | 10915 EUSTIS HUNT RD. E | GRAHAM | WA | 98335 | 253-847-7743 | soloacd@aol.com |
Breed |
---|
Australian Kelpie |