Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
RLF | I | SHEEP | ANNETTE HOFFMANN | 88 | 13-07-2024 |
RLF | I | SHEEP | MARY PEASLEE | 88.5 | 14-07-2024 |
RLF | II | SHEEP | ASHLEY WRIGHT | 81 | 15-07-2024 |
HTAD | I | SHEEP | KELLY ORR | 79.5 | 19-07-2024 |
HTAD | I | SHEEP | LINDA S. BELL | 86 | 20-07-2024 |
HRD | I | SHEEP | KELLY ORR | 81 | 20-07-2024 |
HTAD | II | SHEEP | ASHLEY WRIGHT | 81.5 | 21-07-2024 |
HRD | I | SHEEP | LINDA S. BELL | 85 | 21-07-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 21-07-2024 |
HTAD | I | SHEEP | 20-07-2024 |
RLF | I | SHEEP | 14-07-2024 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
FROST-KING FALKA DIE FREIGEISTIGE | AKC | WS68581301 | Female | 10-06-2020 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
PAMELA FROST | 23110 NE CHELATCHIE ROAD | AMBOY | WA | 98601 | 360-247-6567 | pamela@frost-king.com |
Breed |
---|
Rottweiler |