Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HCT | SHEEP | GERALD SEPICH | Q | 26-10-2022 | |
HCT | SHEEP | NANCY LEE OBERMARK | Q | 26-10-2022 | |
JHD | SHEEP | GERALD SEPICH | Q | 21-11-2022 | |
JHD | SHEEP | NANCY LEE OBERMARK | Q | 21-11-2022 | |
HTD | I | SHEEP | NANCY LEE OBERMARK | 83 | 06-12-2022 |
HTD | I | SHEEP | GERALD SEPICH | 81 | 06-12-2022 |
HRD | I | SHEEP | NANCY LEE OBERMARK | 83 | 06-12-2022 |
HRD | I | SHEEP | GERALD SEPICH | 84 | 06-12-2022 |
RLF | I | SHEEP | NANCY LEE OBERMARK | 85 | 06-12-2022 |
RLF | I | SHEEP | GERALD SEPICH | 84 | 06-12-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 06-12-2022 |
HTD | I | SHEEP | 06-12-2022 |
RLF | I | SHEEP | 06-12-2022 |
HCT | SHEEP | 26-10-2022 | |
JHD | SHEEP | 21-11-2022 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
FINELY HE'S A KEEPER | AKC | MA87049901 | Male | 22-02-2020 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KARAMIA QUIRICONI | 12225 MACON RD | COLLIERVILLE | TN | 38017 | - | - |
Breed |
---|
ROUGH COLLIE |