Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | GOATS | SUE HAASE | Q | 12-09-2015 | |
JHD | GOATS | TED ONDRAK | Q | 13-09-2015 | |
HTAD | I | SHEEP | RUSTY JEFFERS | 82 | 25-03-2017 |
HTAD | I | SHEEP | SUE HAASE | 69 | 26-03-2017 |
HTAD | I | GOATS | RUSTY JEFFERS | 76 | 10-02-2018 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 26-03-2017 |
JHD | GOATS | 13-09-2015 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
EBBTIDE MY OH MY AT VAGABOND | AKC | DN408355/01 | Female | 25-08-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TONYA BERGER & ANN ATKINSON | 2520 WESTERNESSE ROAD | DAVIS | CA | 95616 | (530) 758-6942 | critsit2@sbcglobal.net |
Breed |
---|
Australian Shepherd |