Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | II | SHEEP | BRIAN WISTROM | 80 | 31-10-2020 |
HTD | II | SHEEP | BRIAN WISTROM | 64 | 31-10-2020 |
HTAD | II | SHEEP | WENDY CARLSON-PETERS | 73 | 01-11-2020 |
HTD | II | SHEEP | WENDY CARLSON-PETERS | 76 | 01-11-2020 |
HRD | I | SHEEP | WENDY PETERS | 68 | 22-05-2021 |
HTAD | II | SHEEP | WENDY PETERS | 73 | 22-05-2021 |
HTAD | III | SHEEP | LINDA SPENGLER | 82.5 | 22-05-2021 |
HTD | II | SHEEP | WENDY PETERS | 67 | 23-05-2021 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | II | SHEEP | 22-05-2021 |
HTD | II | SHEEP | 23-05-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
DRIFT | ABCA | 403273 | Female | 24-12-2013 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
RUTH HERMANSON | 2370 340TH STREET | JEWELL | IA | 50130 | (515) 310-0197 | mbbordercollie@gmail.com |
Breed |
---|
Border Collie |