Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | II | DUCKS | LINDA FRANKLIN | 86 | 14-04-2017 |
HTAD | III | DUCKS | LINDA FRANKLIN | 97 | 14-04-2017 |
HTAD | III | SHEEP | LINDA FRANKLIN | 97 | 14-04-2017 |
RLF | III | SHEEP | MARGIE CLUTTER | 89 | 03-05-2024 |
RLF | III | SHEEP | LAURA KINCAID | 83 | 03-05-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
RLF | III | SHEEP | 03-05-2024 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
DANVEL'S LEE | AKC | PAL 259806 | Male | 21-12-2011 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ROBERT BRUCE | 3970 CAROL PARK ROAD | HOUSE SPRINGS | MO | 63051 | (314) 799-3692 | kittdog2011@gmail.com |
Breed |
---|
Border Collie |