Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | ROCHELLE STANFORD | 81 | 28-03-2021 |
HTAD | I | DUCKS | ROCHELLE STANFORD | 80 | 28-03-2021 |
HTAD | I | DUCKS | ELSIE RHODES | 70.5 | 29-10-2023 |
HRD | I | SHEEP | MARY PEASLEE | 81.5 | 29-10-2023 |
HTAD | II | SHEEP | MARILYN BELL | 73 | 10-02-2024 |
HTD | II | DUCKS | ELSIE RHODES | 71 | 10-02-2024 |
HTAD | II | SHEEP | CRAIG WATSON | 74.5 | 11-02-2024 |
HTD | II | SHEEP | CRAIG WATSON | 73.5 | 11-02-2024 |
HTD | II | DUCKS | MARILYN BELL | 76.5 | 11-02-2024 |
HRD | II | SHEEP | CRAIG WATSON | 75 | 16-03-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | DUCKS | 29-10-2023 |
HTAD | II | SHEEP | 11-02-2024 |
HTD | II | DUCKS | 11-02-2024 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CPR'S PIKE | AHBA | 210003 | Male | 03-06-2018 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TOM LINDELOW | 3323 128TH ST E | TACOMA | WA | 98446 | - | twlindelow@yahoo.com |
Breed |
---|
Border Collie |