Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HRD | I | SHEEP | CHERYL PADGETT | 85 | 04-06-2021 |
HTD | I | SHEEP | CATHY HARTLEY | 76 | 13-11-2021 |
HTAD | I | SHEEP | CATHY HARTLEY | 68 | 13-11-2021 |
HTD | I | SHEEP | CHERYL PADGETT | 77 | 14-11-2021 |
HTAD | I | SHEEP | CHERYL PADGETT | 75 | 14-11-2021 |
HTD | I | DUCKS | WENDY PINCKNEY | 81 | 04-06-2022 |
HTAD | I | SHEEP | WENDY PINCKNEY | 67 | 04-06-2022 |
HTAD | II | SHEEP | WENDY PINCKNEY | 63 | 05-06-2022 |
HRD | I | SHEEP | CHERYL PADGETT | 73 | 05-06-2022 |
HTAD | II | DUCKS | KYM CROSS | 70 | 09-09-2022 |
HTAD | II | DUCKS | DIANE SOBEL-MEYER | 75 | 09-09-2022 |
HTD | II | SHEEP | DIANE SOBEL-MEYER | 71 | 09-09-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 04-06-2022 |
HTAD | II | DUCKS | 09-09-2022 |
HTD | I | SHEEP | 14-11-2021 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
COOPER'S REYNA | WKC | A4F3635817 CC V-37 | Female | 01-11-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
PAM DEYTON | 4000 DAVIS LANE | LENOIR CITY | TN | 37771 | - | pdeyton@gmail.com |
Breed |
---|
Australian Kelpie |