| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| JHD | SHEEP | JANE ROTHERT | Q | 21-10-2017 | |
| JHD | SHEEP | WENDY PETERS | Q | 28-10-2017 | |
| JHD | SHEEP | CATHERINE PRICE | Q | 29-10-2017 | |
| HTAD | I | SHEEP | WENDY PETERS | 65 | 16-09-2018 |
| HTAD | I | SHEEP | CATHERINE PRICE | 80 | 27-10-2018 |
| HTD | I | SHEEP | WENDY PETERS | 68 | 27-10-2018 |
| HTAD | I | SHEEP | WENDY PETERS | 84 | 28-10-2018 |
| HTD | I | SHEEP | CATHERINE PRICE | 79 | 28-10-2018 |
| RLF | I | SHEEP | LINDA JOHNSON | 78 | 14-09-2019 |
| HTAD | I | SHEEP | JOHN WENTZ | 67 | 27-10-2019 |
| HTAD | I | DUCKS | CATHERINE PRICE | 74 | 18-07-2020 |
| HTD | I | DUCKS | CATHERINE PRICE | 81 | 18-07-2020 |
| HTAD | I | DUCKS | SHANNON WOLFE | 65 | 19-07-2020 |
| HTD | I | DUCKS | SHANNON WOLFE | 75 | 19-07-2020 |
| HRD | I | SHEEP | JOHN WENTZ | 78 | 04-10-2020 |
| HRD | I | MIXED STOCK | WENDY PETERS | 70 | 31-10-2020 |
| HTD | II | SHEEP | WENDY PETERS | 69 | 28-10-2023 |
| HTAD | II | SHEEP | WENDY PETERS | 78 | 29-10-2023 |
| HTD | II | DUCKS | CATHERINE PRICE | 74 | 26-10-2024 |
| HTAD | II | SHEEP | WENDY PETERS | 75 | 27-10-2024 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HTAD | I | DUCKS | 19-07-2020 |
| HTAD | I | SHEEP | 27-10-2019 |
| HTD | I | DUCKS | 19-07-2020 |
| HTD | I | SHEEP | 28-10-2018 |
| JHD | SHEEP | 29-10-2017 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| CLOVER | ABC | 433947 | Female | 10-04-2016 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| LYNN CROWELL | - | - | - | - | - | - |
| Breed |
|---|
| Border Collie |