Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | JANE ROTHERT | Q | 21-10-2017 | |
JHD | SHEEP | WENDY CARLSON-PETERS | Q | 28-10-2017 | |
JHD | SHEEP | CATHERINE PRICE | Q | 29-10-2017 | |
HTAD | I | SHEEP | WENDY CARLSON-PETERS | 65 | 16-09-2018 |
HTAD | I | SHEEP | CATHERINE PRICE | 80 | 27-10-2018 |
HTD | I | SHEEP | WENDY CARLSON-PETERS | 68 | 27-10-2018 |
HTAD | I | SHEEP | WENDY CARLSON-PETERS | 84 | 28-10-2018 |
HTD | I | SHEEP | CATHERINE PRICE | 79 | 28-10-2018 |
RLF | I | SHEEP | LINDA JOHNSON | 78 | 14-09-2019 |
HTAD | I | SHEEP | JOHN WENTZ | 67 | 27-10-2019 |
HTAD | I | DUCKS | CATHERINE PRICE | 74 | 18-07-2020 |
HTD | I | DUCKS | CATHERINE PRICE | 81 | 18-07-2020 |
HTAD | I | DUCKS | SHANNON WOLFE | 65 | 19-07-2020 |
HTD | I | DUCKS | SHANNON WOLFE | 75 | 19-07-2020 |
HRD | I | SHEEP | JOHN WENTZ | 78 | 04-10-2020 |
HRD | I | MIXED STOCK | WENDY CARLSON-PETERS | 70 | 31-10-2020 |
HTD | II | SHEEP | WENDY CARLSON-PETERS | 69 | 28-10-2023 |
HTAD | II | SHEEP | WENDY CARLSON-PETERS | 78 | 29-10-2023 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | DUCKS | 19-07-2020 |
HTAD | I | SHEEP | 27-10-2019 |
HTD | I | DUCKS | 19-07-2020 |
HTD | I | SHEEP | 28-10-2018 |
JHD | SHEEP | 29-10-2017 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CLOVER | ABC | 433947 | Female | 10-04-2006 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
LYNN CROWELL | 224 N. 113TH STREET | WAUWATOSA | WI | 53226 | (414) 750-0064 | tomlynncrowell@sbcglobal.net |
Breed |
---|
Border Collie |