Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | KELLY ORR | Q | 20-07-2013 | |
JHD | SHEEP | CHRIS SODERSTROM | Q | 20-07-2013 | |
HTD | I | SHEEP | JERRY KURBATOFF | 67 | 14-07-2017 |
HTAD | I | SHEEP | JERRY KURBATOFF | 67 | 14-07-2017 |
HTAD | I | SHEEP | TERRY KENNEY | 66.5 | 15-07-2017 |
HTAD | I | SHEEP | PETE DYKSTRA | 79 | 16-07-2017 |
HTAD | II | SHEEP | PETE DYKSTRA | 77 | 13-07-2018 |
HTAD | II | SHEEP | DEBRA MEINHARDT | 64.5 | 14-07-2018 |
HTD | I | SHEEP | DAVE VIKLUND | 80.5 | 15-07-2018 |
HRD | I | SHEEP | LINDA ROREM | 63.5 | 12-07-2019 |
HRD | I | SHEEP | KATHY WALKER | 74.5 | 13-07-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 13-07-2019 |
HTAD | I | SHEEP | 16-07-2017 |
HTAD | II | SHEEP | 14-07-2018 |
HTD | I | SHEEP | 15-07-2018 |
JHD | SHEEP | 20-07-2013 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CLK CALLIE | NAAKR | K04480 | Female | 10-05-2010 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TONI CRITES | 1910 EAST O AVENUE | LA GRANDE | OR | 97850 | 253-581-5778 | dreamcatcheracd@aol.com |
Breed |
---|
Australian Kelpie |