Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
JHD | SHEEP | SUSAN GRUWELL | Q | 02-03-2018 | |
JHD | SHEEP | PRISCILLA PHILLIPS | Q | 03-03-2018 | |
HTAD | I | DUCKS | RICHARD GODFREY | 71 | 10-07-2018 |
HTAD | I | SHEEP | RICHARD GODFREY | 77.5 | 10-07-2018 |
HTAD | I | CATTLE | RICHARD GODFREY | 69 | 11-07-2018 |
HTAD | I | SHEEP | MARIAN POTT | 75 | 11-07-2018 |
HTAD | I | SHEEP | JUDY GARBARINO | 86 | 07-09-2018 |
HTAD | I | GEESE | KATHRYN L. MURPHY | 81.5 | 07-09-2018 |
HTAD | I | CATTLE | JUDY GARBARINO | 83 | 08-09-2018 |
HTAD | I | GEESE | TERRI JONES | 73 | 08-09-2018 |
HTAD | I | SHEEP | KATHRYN L. MURPHY | 82 | 08-09-2018 |
HTAD | I | GEESE | JUDY GARBARINO | 70.5 | 09-09-2018 |
HTAD | I | SHEEP | TERRI JONES | 81.5 | 09-09-2018 |
HTAD | I | CATTLE | KATHRYN L. MURPHY | 84.5 | 09-09-2018 |
HTAD | II | SHEEP | ROY SAGE | 81 | 04-01-2019 |
HTAD | II | GEESE | ANITA EASLEY | 81.5 | 04-01-2019 |
HTAD | II | CATTLE | ANITA EASLEY | 77 | 04-01-2019 |
HTAD | II | SHEEP | KYLE FAKHOURTY | 77.5 | 05-01-2019 |
HTAD | II | GEESE | ROY SAGE | 65 | 05-01-2019 |
HTAD | II | CATTLE | ROY SAGE | 71 | 05-01-2019 |
HTAD | I | SHEEP | BRIAN WISTROM | 68 | 10-07-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | CATTLE | 09-09-2018 |
HTAD | I | GEESE | 09-09-2018 |
HTAD | I | SHEEP | 10-07-2019 |
HTAD | II | CATTLE | 05-01-2019 |
HTAD | II | GEESE | 05-01-2019 |
HTAD | II | SHEEP | 05-01-2019 |
JHD | SHEEP | 03-03-2018 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CAROLINA CALAIS CAMERA READY | ASCA | E195883 | Female | 20-03-2016 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
KRISTINA & SCOTT CHURCHILL | 11652 COUNTRY ROAD P30 | BLAIR | NE | 68008 | (928) 533-1108 | painted7ranch@aol.com |
Breed |
---|
Australian Shepherd |