Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | KIM TORSON-SCHNEIDER | 74 | 22-10-2022 |
HTAD | I | SHEEP | JOANNA YUND | 80 | 21-10-2023 |
HTAD | II | DUCKS | KATHY MALES | 84 | 06-10-2024 |
HTAD | II | SHEEP | KATHY MALES | 81.5 | 06-10-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | SHEEP | 21-10-2023 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
CARBENCOPY CELINE | AKC | DN69365001 | Female | 08-02-2021 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
GUY & SUE LAWRENCE | 11190 IBSON | NORTHFIELD | MN | 55057 | 507-645-0095 | - |
Breed |
---|
Australian Kelpie |