Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | CATTLE | DEBORAH POLLARD | 68 | 03-09-2023 |
HTAD | I | SHEEP | JAN WESEN | 73 | 03-09-2023 |
HTAD | I | GEESE | DEBORAH POLLARD | 70 | 03-09-2023 |
HTAD | I | CATTLE | CHERYL PADGETT | 72 | 15-10-2023 |
HTAD | I | SHEEP | KELLY ORR | 85.5 | 15-10-2023 |
HTAD | I | GEESE | CHERYL PADGETT | 86 | 15-10-2023 |
HTD | I | SHEEP | MARY ALICE WISECARVER | 83 | 27-07-2024 |
HRD | I | SHEEP | MOLLY WISECARVER | 76.5 | 27-07-2024 |
HTD | I | SHEEP | MOLLY WISECARVER | 75 | 28-07-2024 |
HRD | I | SHEEP | MARY ALICE WISECARVER | 85 | 28-07-2024 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | SHEEP | 28-07-2024 |
HTAD | I | CATTLE | 15-10-2023 |
HTAD | I | GEESE | 15-10-2023 |
HTAD | I | SHEEP | 15-10-2023 |
HTD | I | SHEEP | 28-07-2024 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
BOYD RANCH PRECOCIOUS SCOUT | ASCA | E213630 | Female | 08-12-2019 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
TRACI SUMMER | 7186 E PETRIFIED FOREST CT | SAHUARITA | AZ | 85629 | - | tracisummer@yahoo.com |
Breed |
---|
Australian Shepherd |