| Class | Trial Level | Stock | Judge | Score | Trial Date |
|---|---|---|---|---|---|
| HRD | I | GOATS | SANDY MOORE | 82 | 19-03-2021 |
| HRD | I | SHEEP | SANDY MOORE | 75.5 | 19-03-2021 |
| HRD | I | GOATS | DEBORAH POLLARD | 85 | 20-03-2021 |
| HRD | I | SHEEP | DEBORAH POLLARD | 81 | 20-03-2021 |
| HTAD | I | GOATS | DEBORAH POLLARD | 89 | 21-03-2021 |
| HTAD | I | SHEEP | DEBORAH POLLARD | 87 | 21-03-2021 |
| RLF | I | GOATS | PEGGY RICHTER | 89 | 16-10-2021 |
| RLF | I | SHEEP | PEGGY RICHTER | 89 | 16-10-2021 |
| RLF | I | SHEEP | TERRIE VAN ALEN | 82 | 16-10-2021 |
| RLF | I | MIXED STOCK | PEGGY RICHTER | 88 | 17-10-2021 |
| RLF | I | MIXED STOCK | TERRIE VAN ALEN | 82 | 18-10-2021 |
| RLF | I | MIXED STOCK | MARIAN POTT | 86.5 | 18-03-2022 |
| HRD | II | GOATS | RUSTY JEFFERS | 75 | 19-03-2022 |
| HRD | II | SHEEP | MARIAN POTT | 74.5 | 20-03-2022 |
| HRD | I | MIXED STOCK | RUSTY JEFFERS | 88 | 20-03-2022 |
| HTAD | I | CATTLE | MARIAN POTT | 81.5 | 20-03-2022 |
| HTAD | I | SHEEP | RUSTY JEFFERS | 82 | 20-03-2022 |
| HRD | II | GOATS | KAREN TRIMBLE | 85 | 10-06-2023 |
| HRD | II | SHEEP | RUSTY JEFFERS | 85 | 10-06-2023 |
| HRD | I | CATTLE | KAREN TRIMBLE | 85.5 | 10-06-2023 |
| HTAD | III | GOATS | RUSTY JEFFERS | 95.5 | 11-06-2023 |
| HTAD | III | GOATS | KAREN TRIMBLE | 96.5 | 11-06-2023 |
| HTAD | I | SHEEP | RUSTY JEFFERS | 87.5 | 11-06-2023 |
| HTAD | I | CATTLE | RUSTY JEFFERS | 84.5 | 11-06-2023 |
| Class | Trial Level | Stock | Trial Date |
|---|---|---|---|
| HRD | I | GOATS | 20-03-2021 |
| HRD | I | SHEEP | 20-03-2021 |
| HRD | II | GOATS | 10-06-2023 |
| HRD | II | SHEEP | 10-06-2023 |
| HTAD | I | CATTLE | 11-06-2023 |
| HTAD | I | SHEEP | 11-06-2023 |
| HTAD | III | GOATS | 11-06-2023 |
| RLF | I | MIXED STOCK | 18-03-2022 |
| RLF | I | SHEEP | 16-10-2021 |
| Stock | Judge | Date Earned |
|---|---|---|
| Championship Points are not available. | ||
| Registered Name | Registry | Registry Number | Sex | Date Of Birth |
|---|---|---|---|---|
| BITTERBRUSH LEDGE | ABCA | 484626 | Male | 04-09-2019 |
| Owner Name | Address | City | State | Zip | Phone | |
|---|---|---|---|---|---|---|
| KIM, GREG & KATELYN FISK | - | - | - | - | - | - |
| Breed |
|---|
| Border Collie |