Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTAD | I | SHEEP | CATHERINE PRICE | 82 | 27-10-2018 |
HTAD | I | SHEEP | WENDY CARLSON-PETERS | 85 | 28-10-2018 |
HTD | I | SHEEP | CATHERINE PRICE | 82 | 18-07-2020 |
HTD | I | DUCKS | CATHERINE PRICE | 77 | 18-07-2020 |
HTAD | I | DUCKS | CATHERINE PRICE | 81 | 18-07-2020 |
HTD | I | SHEEP | SHANNON WOLFE | 86 | 19-07-2020 |
HTAD | I | DUCKS | SHANNON WOLFE | 84 | 19-07-2020 |
HTD | I | DUCKS | SHANNON WOLFE | 84 | 19-07-2020 |
HRD | II | SHEEP | KATHY MALES | 79.5 | 17-10-2020 |
HRD | II | SHEEP | CATHERINE PRICE | 81 | 17-10-2020 |
HRD | I | SHEEP | JOHN HOLMAN | 74 | 03-10-2020 |
HRD | I | SHEEP | JOHN WENTZ | 78 | 04-10-2020 |
HRD | I | MIXED STOCK | WENDY CARLSON-PETERS | 76 | 31-10-2020 |
HRD | I | MIXED STOCK | BRIAN WISTROM | 73 | 01-11-2020 |
HTD | II | GEESE | WENDY PETERS | 83 | 31-10-2021 |
HTAD | II | GEESE | WENDY PETERS | 82 | 31-10-2021 |
HRD | III | SHEEP | NANCY HYSER | 80 | 16-10-2022 |
HRD | III | SHEEP | CATHERINE PRICE | 75 | 16-10-2022 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HRD | I | MIXED STOCK | 01-11-2020 |
HRD | I | SHEEP | 04-10-2020 |
HRD | II | SHEEP | 17-10-2020 |
HRD | III | SHEEP | 16-10-2022 |
HTAD | I | DUCKS | 18-07-2020 |
HTAD | I | SHEEP | 28-10-2018 |
HTD | I | DUCKS | 19-07-2020 |
HTD | I | SHEEP | 19-07-2020 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
BARD | ABCA | 446194 | Male | 25-03-2017 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
ELIZABETH JENNINGS | 745 NAVAJO DRIVE | CARPENTERSVILLE | IL | 60110 | 847-426-7581 | bscr4me@att.net |
Breed |
---|
Border Collie |