Class | Trial Level | Stock | Judge | Score | Trial Date |
---|---|---|---|---|---|
HTD | I | GOATS | LINDA SPENGLER | 75.5 | 09-05-2015 |
HTD | I | GOATS | KELLY MALONE | 65 | 10-05-2015 |
HTAD | I | SHEEP | KELLY MALONE | 73 | 09-05-2015 |
HTAD | I | SHEEP | LINDA SPENGLER | 72 | 10-05-2015 |
HTAD | I | GOATS | KELLY MALONE | 68.5 | 09-05-2015 |
HTAD | I | GOATS | LINDA SPENGLER | 74 | 10-05-2015 |
HRD | I | CATTLE | LINDA JOHNSON | 73 | 04-05-2019 |
HTAD | II | GOATS | LINDA JOHNSON | 79 | 04-05-2019 |
HTAD | II | GOATS | WENDY CARLSON-PETERS | 86 | 05-05-2019 |
Class | Trial Level | Stock | Trial Date |
---|---|---|---|
HTAD | I | GOATS | 10-05-2015 |
HTAD | I | SHEEP | 10-05-2015 |
HTAD | II | GOATS | 05-05-2019 |
HTD | I | GOATS | 10-05-2015 |
Stock | Judge | Date Earned |
---|---|---|
Championship Points are not available. |
Registered Name | Registry | Registry Number | Sex | Date Of Birth |
---|---|---|---|---|
BABI AMPS | ABCA | 411872 | Male | 04-01-2014 |
Owner Name | Address | City | State | Zip | Phone | |
---|---|---|---|---|---|---|
MICHELLE BOLTON | 312 W. ELM STREET | LONE TREE | IA | 52755 | 319-321-8578 | vanischemer@gmail.com |
Breed |
---|
Border Collie |